| #3, D CornwallDaniel PigeonYOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Matrix | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Matrix | 28 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 |
2023 | U14 Male Atlantic Challenge Cup | Team PEI 14M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U15 AAA Major - Bulls Bash NB U15 AAA Hockey League | Matrix | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U15 Atlantic Championship Atlantic AAA Hockey | Matrix | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20th, 2024 2024-04-20 | vs Bandits | L (7-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1766 | 2023 |
Friday, April 19th, 2024 2024-04-19 | vs Hitmen | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 2023 |
Friday, April 19th, 2024 2024-04-19 | @ Express | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1794 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | @ Hawks | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1746 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | vs Express | L (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1794 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |