![]() | @ | ![]() | ||
Koyotes | ||||
Simmons Sports Centre |
![]() | @ | ![]() | ||
Vipers | Koyotes | |||
Aréna Cocagne |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Southern Sting | 24 | 18 | 5 | 1 | 52 |
Tri-County River Cats | 24 | 14 | 4 | 6 | 45 |
Kensington Vipers | 22 | 15 | 4 | 3 | 45 |
Kent Koyotes | 22 | 14 | 6 | 2 | 42 |
Sunny Corner Thunder | 24 | 13 | 8 | 3 | 38 |
Western Valley Panthers | 24 | 13 | 8 | 3 | 38 |
Cap Pele Knights | 21 | 11 | 7 | 3 | 34 |
Acadian Peninsula Poseidon | 23 | 11 | 11 | 1 | 33 |
Moncton Vitos | 22 | 4 | 18 | 0 | 11 |
Elsipogtog Hawks | 24 | 2 | 20 | 2 | 7 |
February 2025 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |