| #31, G Upper TantallonKael CampbellH: 5'11", W: 150, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U18 The Monctonian Challenge | Hunters | 2 | 1 | 1 | 0 | 0 | 72 | 5 | 4.167 | 0 | |||
2024 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Hunters | 2 | 1 | 0 | 0 | 0 | 80 | 6 | 4.500 | 0 | |||
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Hunters | 10 | 7 | 2 | 0 | 0 | 596 | 360 | 312 | 48 | 4.832 | 0.867 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, November 17th, 2024 2024-11-17 | @ Flyers | L (7-0) | 25 | 3 | 7.157 | |||
Saturday, November 16th, 2024 2024-11-16 | @ Kensington | 55 | 3 | 3.273 | ||||
Saturday, November 16th, 2024 2024-11-16 | vs Blizzard | 21 | 4 | 11.154 | ||||
Thursday, November 14th, 2024 2024-11-14 | @ Flyers | 55 | 1 | 1.091 | ||||
Sunday, November 10th, 2024 2024-11-10 | vs Rush | W (8-4) | 60 | 31 | 27 | 4 | 4.000 | 0.871 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Hunters U18 vs Wildcats U18 | Kings Mutual Century Center | Friday, November 22nd 2024-11-22 | 07:30pm |
Mustangs U18 vs Hunters U18 | Cole Harbour Place (1) | Sunday, November 24th 2024-11-24 | 11:15am |
Islanders U18 vs Hunters U18 | Cole Harbour Place (1) | Saturday, November 30th 2024-11-30 | 07:30pm |
Islanders U18 vs Hunters U18 | Cole Harbour Place (1) | Sunday, December 1st 2024-12-01 | 11:15am |
Weeks U18 vs Hunters U18 | Cole Harbour Place (1) | Wednesday, December 4th 2024-12-04 | 07:30pm |