| #1, G CBSRyan O'TooleYOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | U13 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2021 | U13 AAA Exhibition Don Johnson Hockey League | Lynx | 10 | 2 | 2 | 0 | 0 | 381 | 32 | 5.039 | 0 | |||
2021 | U13 AAA Exhibition (Playoffs) Don Johnson Hockey League | Lynx | 2 | 2 | 0 | 0 | 0 | 90 | 5 | 3.333 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Tuesday, April 5th, 2022 2022-04-05 | vs Jackals | W (5-3) | 45 | 3 | 4.000 | |||
Tuesday, March 29th, 2022 2022-03-29 | @ Wolverines | W (3-2) | 45 | 2 | 2.667 | |||
Tuesday, March 22nd, 2022 2022-03-22 | @ Wolverines | L (5-4) | 45 | 5 | 6.667 | |||
Saturday, March 19th, 2022 2022-03-19 | @ Jackals | L (6-4) | 21 | 0 | 0.000 | |||
Tuesday, March 1st, 2022 2022-03-01 | vs Wolverines | W (9-3) | 22 | 1 | 2.727 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Pioneers vs Vikings | Bay Arena | Friday, November 22nd 2024-11-22 | 04:15pm |
Pioneers vs Huskies | Bay Arena | Saturday, November 23rd 2024-11-23 | 06:15pm |
Pioneers vs Patriots | Bay Arena | Saturday, November 23rd 2024-11-23 | 09:00am |
Huskies vs Pioneers To be rescheduled | CBS Arena | Sunday, November 24th 2024-11-24 | 08:00pm |
Pioneers vs Falcons | Paradise Double Ice Complex (B) | Tuesday, November 26th 2024-11-26 | 08:00pm |