| #1, G Wellington, NSPayson StewartH: 5' 10, W: 150, Shot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U18 The Monctonian Challenge | Steele | 1 | 0 | 1 | 0 | 0 | 65 | 1 | 0.923 | 0 | |||
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Steele | 10 | 7 | 3 | 0 | 0 | 604 | 308 | 279 | 29 | 2.881 | 0.906 | 0 |
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Steele | 10 | 7 | 3 | 0 | 0 | 604 | 308 | 279 | 29 | 2.881 | 0.906 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, November 23rd, 2024 2024-11-23 | @ Islanders | W (5-3) | 60 | 28 | 25 | 3 | 3.000 | 0.893 |
Thursday, November 14th, 2024 2024-11-14 | @ Saint John | L (2-1) | 65 | 1 | 0.923 | |||
Monday, November 11th, 2024 2024-11-11 | @ Weeks | L (4-3) | 63 | 38 | 34 | 4 | 3.754 | 0.895 |
Sunday, November 3rd, 2024 2024-11-03 | @ Islanders | L (4-1) | 60 | 19 | 15 | 4 | 4.000 | 0.789 |
Saturday, October 26th, 2024 2024-10-26 | vs Weeks | W (5-1) | 60 | 38 | 37 | 1 | 1.000 | 0.974 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Steele U18 vs Islanders U18 | Al MacInnis Sports Centre | Sunday, November 24th 2024-11-24 | 01:00pm |
Steele U18 vs Weeks U18 | Pictou County Wellness Centre (Main) | Saturday, November 30th 2024-11-30 | 04:00pm |
Rush U18 vs Steele U18 | Zatzman Sportsplex | Saturday, December 7th 2024-12-07 | 07:45pm |
Rush U18 vs Steele U18 | Zatzman Sportsplex | Sunday, December 8th 2024-12-08 | 01:15pm |
Hunters U18 vs Steele U18 | Zatzman Sportsplex | Saturday, December 14th 2024-12-14 | 07:45pm |