| #33, G Howie Centre, NSJohnathan CoombsH: 5'11, W: 201, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U18 The Monctonian Challenge | Rush | 1 | 0 | 1 | 0 | 0 | 55 | 5 | 5.455 | 0 | |||
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Rush | 8 | 1 | 7 | 0 | 0 | 451 | 335 | 292 | 43 | 5.721 | 0.872 | 0 |
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Rush | 8 | 1 | 7 | 0 | 0 | 451 | 335 | 292 | 43 | 5.721 | 0.872 | 2 |
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Rush | 8 | 1 | 7 | 0 | 0 | 451 | 335 | 292 | 43 | 5.721 | 0.872 | 15 |
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Rush | 8 | 1 | 7 | 0 | 0 | 451 | 335 | 292 | 43 | 5.721 | 0.872 | 17 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, November 16th, 2024 2024-11-16 | @ Macs | L (5-0) | 55 | 5 | 5.455 | |||
Sunday, November 10th, 2024 2024-11-10 | @ Hunters | L (8-4) | 58 | 42 | 36 | 6 | 6.159 | 0.857 |
Saturday, November 2nd, 2024 2024-11-02 | vs Steele | L (10-2) | 27 | 32 | 24 | 8 | 17.184 | 0.750 |
Saturday, October 26th, 2024 2024-10-26 | vs Islanders | W (3-1) | 60 | 37 | 36 | 1 | 1.000 | 0.973 |
Saturday, October 19th, 2024 2024-10-19 | @ Saint John | L (5-4) | 65 | 35 | 31 | 4 | 3.692 | 0.886 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Macs U18 vs Rush U18 | Membertou S&W Centre (BMO Arena) | Saturday, November 23rd 2024-11-23 | 07:00pm |
Macs U18 vs Rush U18 | Membertou S&W Centre (BMO Arena) | Sunday, November 24th 2024-11-24 | 12:30pm |
Rush U18 vs Mustangs U18 | Lunenburg County Lifestyle Centre | Saturday, November 30th 2024-11-30 | 06:45pm |
Rush U18 vs Mustangs U18 | Lunenburg County Lifestyle Centre | Sunday, December 1st 2024-12-01 | 01:00pm |
Rush U18 vs Steele U18 | Zatzman Sportsplex | Saturday, December 7th 2024-12-07 | 07:45pm |