| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | U11 House League Corner Brook Minor Hockey Association | Tornadoes | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
2019 | U11 House League (Playoffs) Corner Brook Minor Hockey Association | Tornadoes | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, March 10th, 2020 2020-03-10 | vs Orange | W (6-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1194 | 2019 |
Monday, March 9th, 2020 2020-03-09 | @ Yellow | L (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1509 | 2019 |
Tuesday, March 3rd, 2020 2020-03-03 | @ Blue | L (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1510 | 2019 |
Tuesday, February 25th, 2020 2020-02-25 | @ Red | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1508 | 2019 |
Tuesday, February 18th, 2020 2020-02-18 | @ Yellow | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1509 | 2019 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |