| #12, ForRyan HarperShot: Left, YOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U18 IceJam | Knights | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | Monctonian AAA - U18 The Monctonian Challenge | Knights | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Knights | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Metros | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2022 | U18 Atlantic Championships Atlantic AAA Hockey | Knights | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 1st, 2023 2023-04-01 | @ Flyers | L (8-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1661 | 2022 |
Saturday, April 1st, 2023 2023-04-01 | vs Growlers | W (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 962 | 2022 |
Friday, March 31st, 2023 2023-03-31 | vs Caps | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1711 | 2022 |
Wednesday, February 15th, 2023 2023-02-15 | vs Vipers | L (7-6) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2255 | 2022 |
Sunday, January 15th, 2023 2023-01-15 | vs Flyers | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1661 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Kent Koyotes vs Kensington Vipers | Credit Union Centre | Friday, January 24th 2025-01-24 | 07:45pm |
Kensington Vipers vs Kent Koyotes | Aréna Cocagne | Saturday, January 25th 2025-01-25 | 07:30pm |
Kensington Vipers vs Cap Pele Knights | J.K. Irving Arena | Friday, January 31st 2025-01-31 | 07:30pm |
Kensington Vipers vs Acadian Peninsula Poseidon | Colisée Léopold-Foulem | Saturday, February 1st 2025-02-01 | 07:00pm |
Kensington Vipers vs Acadian Peninsula Poseidon | Colisée Léopold-Foulem | Sunday, February 2nd 2025-02-02 | 02:00pm |