| #31, G Logy Bay - Middle Cove - Outer CoveMax SteeleYOB: 2011 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | MARCO U13 AAA Provincials Tournament Newfoundland & Labrador Major U13/U15 Hockey League | Knights | 3 | 1 | 1 | 0 | 0 | 108 | 5 | 2.778 | 0 | |||
2023 | U13 Atlantic Championships Atlantic AAA Hockey | Knights | 2 | 1 | 0 | 1 | 0 | 90 | 8 | 5.333 | 0 | |||
2023 | U13 Atlantic Championships (Playoffs) Atlantic AAA Hockey | Knights | 1 | 0 | 1 | 0 | 0 | 45 | 3 | 4.000 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | vs Beavers | L (3-1) | 45 | 3 | 4.000 | |||
Saturday, April 20th, 2024 2024-04-20 | @ Red Devils | L (6-5) | 45 | 5 | 6.667 | |||
Thursday, April 18th, 2024 2024-04-18 | @ Pionniers | W (8-3) | 45 | 3 | 4.000 | |||
Sunday, March 17th, 2024 2024-03-17 | @ Osprey | W (8-1) | 45 | 1 | 1.333 | |||
Saturday, March 16th, 2024 2024-03-16 | vs Kings | W (10-0) | 18 | 0 | 0.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
TriPen Osprey vs Eastern Thunder | Joe Byrne Memorial Stadium | Friday, November 22nd 2024-11-22 | 07:00pm |
Eastern Thunder vs Eastern Hitmen | Joe Byrne Memorial Stadium | Saturday, November 23rd 2024-11-23 | 05:10pm |
Eastern Thunder vs Central IcePak | Joe Byrne Memorial Stadium | Saturday, November 23rd 2024-11-23 | 12:00pm |
U15 AAA Knights vs Eastern Thunder | Joe Byrne Memorial Stadium | Sunday, November 24th 2024-11-24 | 08:00am |
Spartans vs Privateers | Twin Rinks (1) | Tuesday, November 26th 2024-11-26 | 07:30pm |