| #34, For Conception Bay SouthCameron SpurrellYOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Thunder | 3 | 4 | 5 | 9 | 1 | 1 | 0 | 0 | 0 |
2023 | MARCO U15 AAA Provincial Tournament Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 5 | 9 | 4 | 13 | 1 | 0 | 0 | 0 | 4 |
2023 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 8 | 9 | 7 | 16 | 1 | 0 | 0 | 0 | 10 |
2023 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 23 | 18 | 20 | 38 | 2 | 0 | 0 | 0 | 20 |
2023 | U15 Male Atlantic Challenge Cup | NL Male U15 | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, April 2nd, 2024 2024-04-02 | vs Hitmen | L (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 972 | 2023 |
Tuesday, April 2nd, 2024 2024-04-02 | vs IcePak | W (6-5) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 969 | 2023 |
Monday, April 1st, 2024 2024-04-01 | @ Hitmen | W (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 972 | 2023 |
Monday, April 1st, 2024 2024-04-01 | vs Osprey | W (3-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 971 | 2023 |
Sunday, March 24th, 2024 2024-03-24 | @ Hitmen | L (4-3) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 972 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
King`s Edgehill Highlanders vs Rothesay Netherwood River Hawks | Dr. Bonnycastle Memorial Arena | Saturday, November 30th 2024-11-30 | 04:00pm |
King`s Edgehill Highlanders vs Rothesay Netherwood River Hawks | Dr. Bonnycastle Memorial Arena | Sunday, December 1st 2024-12-01 | 12:00pm |
Rice Memorial Knights vs Rothesay Netherwood River Hawks | Dr. Bonnycastle Memorial Arena | Friday, December 6th 2024-12-06 | 12:00pm |
Rothesay Netherwood River Hawks vs Bishop`s College Bears | Dr. Bonnycastle Memorial Arena | Saturday, December 7th 2024-12-07 | 01:00pm |
Rice Memorial Knights vs Rothesay Netherwood River Hawks | Dr. Bonnycastle Memorial Arena | Sunday, December 8th 2024-12-08 | 10:00am |