| #11, DJoshua DykeYOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U16 IceJam | Osprey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | MARCO U16 AAA Provincial Tournament Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Astros | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Astros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 20 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20th, 2024 2024-04-20 | @ Falcons | L (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 533 | 2023 |
Friday, April 19th, 2024 2024-04-19 | @ Eagles | L (7-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 688 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | @ Kings | T (3-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3102 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | @ Thunder | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3104 | 2023 |
Friday, March 15th, 2024 2024-03-15 | vs Hitman | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3151 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Eastern Thunder vs Tri-Pen Osprey | Robert French Arena | Friday, November 22nd 2024-11-22 | 05:00pm |
Falcons vs Astros | Bay Arena | Friday, November 22nd 2024-11-22 | 07:45pm |
Tri-Pen Osprey vs Central Impact | CBS Arena | Friday, November 22nd 2024-11-22 | 11:00am |
Western Kings vs Tri-Pen Osprey | CBS Arena | Saturday, November 23rd 2024-11-23 | 08:00pm |
Astros vs Highlanders | Bay Arena | Saturday, November 23rd 2024-11-23 | 08:00pm |