| #18, For Bay RobertsAllie AkermanH: 5'4, W: 110, Shot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | AAA Female U18 HNL - Female Minor | Ice (NL) | 18 | 5 | 12 | 17 | 1 | 0 | 0 | 0 | 10 |
2023 | RNFLDR Tournament (Girls) Beaumont Hamel Tournament | Astros | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 |
2023 | RNFLDR Tournament (Girls) (Playoffs) Beaumont Hamel Tournament | Astros | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
2023 | U18 Female Atlantic Championships Atlantic AAA Hockey | Ice (NL) | 4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 |
2023 | U18 Female Atlantic Championships (Playoffs) Atlantic AAA Hockey | Ice (NL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20th, 2024 2024-04-20 | @ CB High | L (5-2) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3052 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | vs Falcons | W (5-2) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3046 | 2023 |
Friday, April 19th, 2024 2024-04-19 | @ Lynx | W (3-0) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3241 | 2023 |
Wednesday, April 17th, 2024 2024-04-17 | vs Monarchs | W (5-1) | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3239 | 2023 |
Tuesday, April 16th, 2024 2024-04-16 | @ Patriots | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3043 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Team Butler vs Icebreakers | Robert French Arena | Monday, November 25th 2024-11-25 | 08:30pm |
Team Gill vs Team Butler | Mary Brown's Centre | Wednesday, December 4th 2024-12-04 | 08:30pm |
Team Butler vs Team Drover | Robert French Arena | Monday, December 9th 2024-12-09 | 08:30pm |