| #35, GMark Power |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 9 | 7 | 2 | 0 | 0 | 536 | 276 | 253 | 23 | 2.575 | 0.917 | 0 |
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 9 | 7 | 2 | 0 | 0 | 536 | 276 | 253 | 23 | 2.575 | 0.917 | 4 |
2023 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Breakers | 7 | 3 | 4 | 0 | 0 | 406 | 256 | 236 | 20 | 2.956 | 0.922 | 0 |
2023 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Breakers | 7 | 3 | 4 | 0 | 0 | 406 | 256 | 236 | 20 | 2.956 | 0.922 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, February 24th, 2024 2024-02-24 | @ Caribous | L (4-0) | 48 | 30 | 28 | 2 | 2.474 | 0.933 |
Sunday, February 18th, 2024 2024-02-18 | vs Caribous | L (3-2) | 58 | 44 | 41 | 3 | 3.083 | 0.932 |
Saturday, February 17th, 2024 2024-02-17 | vs Caribous | L (3-2) | 60 | 31 | 28 | 3 | 3.000 | 0.903 |
Sunday, February 11th, 2024 2024-02-11 | @ Caribous | L (3-0) | 59 | 38 | 35 | 3 | 3.033 | 0.921 |
Saturday, February 10th, 2024 2024-02-10 | @ Caribous | W (4-3) | 60 | 39 | 36 | 3 | 3.000 | 0.923 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Breakers vs CB Blues | CBS Arena | Friday, November 29th 2024-11-29 | 08:00pm |
RoofTech Sr. Caps vs Breakers | Ken Williams Southern Shore Arena | Sunday, December 1st 2024-12-01 | 06:15pm |
Breakers vs Marines | Jack Byrne Regional | Friday, December 6th 2024-12-06 | 07:40pm |
CB Blues vs Breakers | Ken Williams Southern Shore Arena | Sunday, December 8th 2024-12-08 | 06:15pm |
Breakers vs RoofTech Sr. Caps | Mary Brown's Centre | Thursday, December 12th 2024-12-12 | 07:00pm |