1st Period | HHH-PWC | ||
---|---|---|---|
03:52 | ![]() | (3) Alec Moores | 0-1 |
08:33 | ![]() | (17) Steven Saunders | 0-2 |
12:08 | ![]() | (24) Dominic Barron (18) Jacob Russell, (19) Owen Barrington | 1-2 |
13:08 | ![]() | (19) Owen Barrington (24) Dominic Barron | 2-2 |
2nd Period | HHH-PWC | ||
---|---|---|---|
05:23 | ![]() | (13) Aiden Kirkland | 3-2 |
08:29 | ![]() | (20) Luke Holden (14) Michael Kavanagh, (71) Blake Andrews | 4-2 |
12:39 | ![]() | (6) Connor Mongiat Kelly (13) Aiden Kirkland, (14) Michael Kavanagh | 5-2 |
3rd Period | HHH-PWC | ||
---|---|---|---|
04:41 | ![]() | (26) Nathan O'Leary | 6-2 |
1st Period | HHH-PWC | ||
---|---|---|---|
01:26 | ![]() | (21) Oldric Clarke (2 mins) Tripping | 2-0 |
2nd Period | HHH-PWC | ||
---|---|---|---|
04:08 | ![]() | (5) Nicholas Pine (2 mins) Tripping | 2-2 |
05:49 | ![]() | (14) Joel Ash (2 mins) Roughing - Minor | 2-4 |
3rd Period | HHH-PWC | ||
---|---|---|---|
03:32 | ![]() | (6) Connor Mongiat Kelly (2 mins) Roughing - Minor | 4-4 |
09:33 | ![]() | (11) Drew Gogal (2 mins) Tripping | 6-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Steven Saunders | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Alec Moores | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Joel Ash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Riley Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Liam Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Matthew Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Hudson Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Ethan Fardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Owen Barrington | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Dominic Barron | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Aiden Kirkland | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Michael Kavanagh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Connor Mongiat Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Luke Holden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Nathan O'Leary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Blake Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Jacob Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Drew Gogal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Arron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brady Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Luke Rudofsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Simon Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Holy Heart Highlanders | 0 of 2 |
PWC Cavaliers | 0 of 3 |