1st Period | HTT-CLP | ||
---|---|---|---|
02:26 | ![]() | (5) Ethan Rumsey (11) William Grant, (19) Ethan Connors | 1-0 |
05:57 | ![]() | (11) William Grant (19) Ethan Connors | 2-0 |
07:27 | ![]() | (9) Michael Farrell (5) Ryan Dominie, (14) Simon Best | 2-1 |
07:51 | ![]() | (9) Michael Farrell (14) Simon Best, (36) Carter Walsh | 2-2 |
08:31 | ![]() | (2) Aaron Murrin (22) Drew Ackerman | 3-2 |
12:13 | ![]() | (11) William Grant (5) Ethan Rumsey | 4-2 |
13:36 | ![]() | (4) Kyle Dwyer (9) Mark Youden, (15) Jacob Cobb | 5-2 |
2nd Period | HTT-CLP | ||
---|---|---|---|
01:59 | ![]() | (14) Simon Best (5) Ryan Dominie | 5-3 |
03:54 | ![]() | (5) Ryan Dominie (9) Michael Farrell | 5-4 |
13:36 | ![]() | (11) William Grant | 6-4 |
14:51 | ![]() | (11) William Grant (19) Ethan Connors | 7-4 |
3rd Period | HTT-CLP | ||
---|---|---|---|
19:23 | ![]() | (14) Simon Best (5) Ryan Dominie, (76) Lucas Power | 7-5 |
1st Period | HTT-CLP | ||
---|---|---|---|
00:51 | ![]() | (9) Mark Youden (2 mins) Hooking | 2-0 |
01:48 | ![]() | (36) Carter Walsh (2 mins) Hit to the Head | 2-2 |
01:48 | ![]() | (13) James Mitchell (2 mins) Hit to the Head | 2-4 |
03:27 | ![]() | (5) Ethan Rumsey (2 mins) Hit to the Head | 4-4 |
06:50 | ![]() | (5) Ethan Rumsey (2 mins) Interference | 6-4 |
06:50 | ![]() | (11) William Grant (2 mins) Unsportsmanlike | 8-4 |
14:10 | ![]() | (6) Cameron Penton (2 mins) Hit to the Head | 10-4 |
15:00 | ![]() | (5) Ethan Rumsey (2 mins) Slashing - Minor | 12-4 |
15:00 | ![]() | (5) Ethan Rumsey (2 mins) Unsportsmanlike | 14-4 |
2nd Period | HTT-CLP | ||
---|---|---|---|
07:33 | ![]() | (53) Liam Hanrahan (2 mins) Unsportsmanlike | 14-6 |
07:33 | ![]() | (8) Nicholas Maynard (2 mins) Holding | 16-6 |
07:52 | ![]() | (89) Landon Drake (2 mins) Hooking | 16-8 |
10:56 | ![]() | (2) Aaron Murrin (2 mins) Slashing - Minor | 18-8 |
12:07 | ![]() | (12) Austin Green (2 mins) Roughing - Minor | 20-8 |
14:25 | ![]() | (89) Landon Drake (2 mins) Charging - Minor | 20-10 |
15:00 | ![]() | (22) Drew Ackerman (2 mins) Unsportsmanlike | 22-10 |
3rd Period | HTT-CLP | ||
---|---|---|---|
03:52 | ![]() | (18) Alexander Maynard (2 mins) Tripping | 24-10 |
04:53 | ![]() | (36) Carter Walsh (2 mins) Hit to the Head | 24-12 |
05:42 | ![]() | (89) Landon Drake (2 mins) Tripping | 24-14 |
10:47 | ![]() | (6) Liam Murphy (2 mins) Hit to the Head | 24-16 |
13:50 | ![]() | (24) Nolan Beatty (2 mins) Charging - Minor | 26-16 |
18:08 | ![]() | (24) Nolan Beatty (2 mins) Boarding - Minor | 28-16 |
19:47 | ![]() | (4) Kyle Dwyer (2 mins) Slashing - Minor | 30-16 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Simon Best | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(5) Ryan Dominie | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(9) Michael Farrell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(36) Carter Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(76) Lucas Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Landon Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(53) Liam Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) James Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Liam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Andrew Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Bailey Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Noah Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Nicholas Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Philip Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Ryan Moulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Evan Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Damien Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Darren Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ryan Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) William Grant | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 |
(19) Ethan Connors | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(5) Ethan Rumsey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
(4) Kyle Dwyer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Aaron Murrin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Mark Youden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Drew Ackerman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Jacob Cobb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Nicholas Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Owen Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cole Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dawson Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Holy Trinity Tigers | 0 of 6 |
Marystown Central High School Clippers | 0 of 12 |