1st Period | CEE-MAR | ||
---|---|---|---|
05:38 | (16) Ryan Dawson (20) Matthew Akerman, (9) Brett Shute | 1-0 | |
05:58 | (18) Ryon Williams (44) Josh St George, (76) Braedon Carlson | 2-0 | |
15:30 | (23) Colin McKinnon (7) Tyler Bennett, (19) Joseph Trenholm | 2-1 | |
16:36 | (67) Luke Akerman (77) Liam Best, (43) Nathan Dunne | 3-1 | |
18:50 | (15) Grant Nolan (11) Ben Dewar, (2) Gregory Kehoe | 3-2 | |
19:15 | (16) Ryan Dawson (9) Brett Shute | 4-2 |
2nd Period | CEE-MAR | ||
---|---|---|---|
16:11 | (3) Tyler Dohey (79) Christopher Martell | 5-2 | |
17:21 | (12) Brady Oates (22) Drew Cornick | 6-2 | |
19:38 | (18) Ryon Williams (76) Braedon Carlson | 7-2 |
3rd Period | CEE-MAR | ||
---|---|---|---|
06:07 | (16) Ryan Dawson (Power Play) (67) Luke Akerman | 8-2 | |
09:54 | (43) Nathan Dunne (45) Tyler Adams | 9-2 | |
19:05 | (76) Braedon Carlson (18) Ryon Williams, (67) Luke Akerman | 10-2 |
1st Period | CEE-MAR |
---|
2nd Period | CEE-MAR | ||
---|---|---|---|
07:24 | (8) Murray Byrne (2 mins) Hooking | 0-2 | |
13:59 | (20) Matthew Akerman (2 mins) Tripping | 2-2 |
3rd Period | CEE-MAR | ||
---|---|---|---|
05:08 | (11) Ben Dewar (2 mins) Slashing - Minor | 2-4 | |
07:56 | (11) Ben Dewar (2 mins) Tripping | 2-6 | |
11:38 | (73) Mark Barrett (4 mins) Kneeing - Minor | 6-6 |
Wexford Estates Outer Cove MarinesMarinesMarines |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Grant Nolan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Colin McKinnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Ben Dewar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(19) Joseph Trenholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Gregory Kehoe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Tyler Bennett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Murray Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Jeffrey King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(79) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Rob Perks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Brandon O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matt Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(41) James Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Joshua Langmead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Noah Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Max French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ben Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Kyle Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Liam Buckingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Ryan Dawson | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
(18) Ryon Williams | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(67) Luke Akerman | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(76) Braedon Carlson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(43) Nathan Dunne | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Brett Shute | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Tyler Dohey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Brady Oates | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Matthew Akerman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Liam Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Drew Cornick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(79) Christopher Martell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Josh St George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(45) Tyler Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(73) Mark Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
ZACHARY BENNETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tristan Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tristan Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Jack Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Ryan Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Joshua Langmead | 41 | 7 | 34 | 0.829 | 40:00 | 0 |
(30) Liam Buckingham | 15 | 3 | 12 | 0.800 | 20:00 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tristan Gray | 35 | 2 | 33 | 0.943 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
HGOE CeeBee Stars | 18 | 23 | 15 | 0 | 56 |
Wexford Estates Outer Cove Marines | 6 | 16 | 13 | 0 | 35 |
Team | PPG / PPO |
---|---|
HGOE CeeBee Stars | 1 of 3 |
Wexford Estates Outer Cove Marines | 0 of 2 |