1st Period | CLP-WVW | ||
---|---|---|---|
08:41 | ![]() | (18) William Woodford | 0-1 |
14:53 | ![]() | (36) Carter Walsh (53) Liam Hanrahan | 1-1 |
2nd Period | CLP-WVW | ||
---|---|---|---|
04:49 | ![]() | (53) Liam Hanrahan (9) Michael Farrell | 2-1 |
14:14 | ![]() | (14) Simon Best (36) Carter Walsh | 3-1 |
15:12 | ![]() | (14) Simon Best (36) Carter Walsh | 4-1 |
3rd Period | CLP-WVW | ||
---|---|---|---|
05:59 | ![]() | (12) Declan Kenny (23) Michael Kane | 4-2 |
1st Period | CLP-WVW |
---|
2nd Period | CLP-WVW | ||
---|---|---|---|
01:03 | ![]() | (13) James Mitchell (2 mins) Boarding - Minor | 2-0 |
01:14 | ![]() | (76) Lucas Power (2 mins) Hooking | 4-0 |
04:03 | ![]() | (14) Jacob St. John (2 mins) Holding | 4-2 |
05:53 | ![]() | (15) Cameron Stoyles (2 mins) Interference | 4-4 |
05:53 | ![]() | (36) Carter Walsh (2 mins) Hit to the Head | 6-4 |
11:44 | ![]() | (13) James Mitchell (2 mins) Hooking | 8-4 |
13:36 | ![]() | (12) Declan Kenny (2 mins) Interference | 8-6 |
14:09 | ![]() | (11) Nicholas Griffiths (2 mins) Holding | 8-8 |
14:11 | ![]() | (51) Ryan Moulton (2 mins) Tripping | 10-8 |
3rd Period | CLP-WVW | ||
---|---|---|---|
12:50 | ![]() | (14) Jacob St. John (2 mins) Hit to the Head | 10-10 |
12:50 | ![]() | (31) Hunter Dalley (10 mins) Game Misconduct | 10-20 |
14:17 | ![]() | (23) Michael Kane (2 mins) Slashing - Minor | 10-22 |
14:17 | ![]() | (12) Declan Kenny (10 mins) Misconduct | 10-32 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Declan Kenny | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
(18) William Woodford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Michael Kane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(31) Hunter Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(14) Jacob St. John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(11) Nicholas Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Cameron Stoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Jack Bullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Christopher Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Charles Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jason Bonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) James Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brody White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Aidan Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) John Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jayden Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(36) Carter Walsh | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(14) Simon Best | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(53) Liam Hanrahan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Michael Farrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) James Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(76) Lucas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(51) Ryan Moulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Bailey Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Noah Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Nicholas Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Philip Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Liam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Evan Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Andrew Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Landon Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Darren Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ryan Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Marystown Central High School Clippers | 0 of 5 |
Waterford Valley Warriors | 0 of 4 |