1st Period | SYD-CB | ||
---|---|---|---|
17:02 | (11) Mathieu Delaney (15) Hunter MacDonald | 0-1 |
2nd Period | SYD-CB | ||
---|---|---|---|
09:50 | (89) Cohen MacIsaac (96) Zander Billard | 1-1 |
3rd Period | SYD-CB | ||
---|---|---|---|
08:08 | (10) Kingston Laporte (Power Play) (86) Jayden Croft, (7) Charlie MacLeod | 2-1 | |
19:50 | (86) Jayden Croft (Empty Net) (16) Tucker Sinclair | 3-1 |
1st Period | SYD-CB | ||
---|---|---|---|
09:40 | (19) Campbell Barrett (2 mins) Holding | 0-2 | |
14:33 | (18) Deakin McPhee (2 mins) Tripping | 2-2 |
2nd Period | SYD-CB | ||
---|---|---|---|
01:21 | (22) Jonah Ellis (2 mins) Interference | 2-4 | |
05:51 | (16) Lance Heukshorst (2 mins) Hooking | 2-6 | |
15:22 | (89) Cohen MacIsaac (2 mins) Interference | 4-6 |
3rd Period | SYD-CB | ||
---|---|---|---|
07:54 | (27) Trent Stewart (2 mins) Hooking | 4-8 | |
10:58 | (11) Madden Gillis (2 mins) Roughing - Minor | 6-8 | |
10:58 | (24) Kieran MacDonald (2 mins) Roughing - Minor | 6-10 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Mathieu Delaney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Hunter MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Jonah Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Colby Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Lex Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Owen Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Will Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi RUSHRushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(86) Jayden Croft | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
(89) Cohen MacIsaac | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Kingston Laporte | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(16) Tucker Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(96) Zander Billard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Charlie MacLeod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Madden Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Brody Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Marc Burmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jake Poirier | 23 | 2 | 21 | 0.913 | 59:22 | 0 |
Sydney Mitsubishi RUSHRushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Johnathan Coombs | 37 | 1 | 36 | 0.973 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton West Islanders | 37 | 0 | 0 | 0 | 37 |
Sydney Mitsubishi RUSH | 23 | 0 | 0 | 0 | 23 |
Team | PPG / PPO |
---|---|
Sydney Mitsubishi RUSH | 1 of 4 |
Cape Breton West Islanders | 0 of 2 |