1st Period | KOY-VIP | ||
---|---|---|---|
10:57 | (20) Nicholas Bourque (16) Julien Leblanc | 1-0 | |
17:42 | (18) Reese Wyand (Power Play) (12) Ryan Harper | 1-1 | |
18:36 | (22) Maxime Bourgoin (Short Handed) | 2-1 |
2nd Period | KOY-VIP | ||
---|---|---|---|
08:08 | (20) Nicholas Bourque (9) Alex Ferguson, (6) Nickolas Gagnon | 3-1 | |
14:08 | (9) Max Chisholm (27) Rankin Noye, (12) Ryan Harper | 3-2 |
3rd Period | KOY-VIP | ||
---|---|---|---|
01:59 | (4) Jamie Collins (10) Colby MacDonald, (3) Gabe Taweel | 3-3 |
1st Period | KOY-VIP | ||
---|---|---|---|
14:29 | (14) Gabe Poirier (2 mins) Kneeing - Minor | 2-0 | |
16:29 | (14) Gabe Poirier (2 mins) Kneeing - Minor | 4-0 | |
16:46 | (12) ALEXY MAILLET (2 mins) Boarding - Minor | 6-0 | |
18:53 | (19) Olivier Breau (2 mins) | 8-0 | |
19:34 | (8) Carson MacDougall (2 mins) | 8-2 |
2nd Period | KOY-VIP | ||
---|---|---|---|
03:20 | (6) Nickolas Gagnon (2 mins) Boarding - Minor | 10-2 | |
10:17 | (12) Ryan Harper (2 mins) Roughing - Minor | 10-4 |
3rd Period | KOY-VIP | ||
---|---|---|---|
03:30 | (9) Max Chisholm (2 mins) Tripping | 10-6 | |
06:30 | (13) Olivier Poirier (2 mins) Holding | 12-6 | |
06:58 | (16) Julien Leblanc (2 mins) Holding | 14-6 | |
07:42 | (18) Reese Wyand (2 mins) Slashing - Minor | 14-8 | |
15:44 | (12) Ryan Harper (2 mins) Hooking | 14-10 | |
17:08 | (19) Jesse Blanchard (5 mins) | 14-15 | |
17:08 | (19) Jesse Blanchard (10 mins) Game Misconduct | 14-25 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Ryan Harper | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(9) Max Chisholm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(18) Reese Wyand | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(4) Jamie Collins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Colby MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Rankin Noye | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Gabe Taweel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jesse Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(8) Carson MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Landon MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Jaydon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Carson MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) William Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jacob Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Nicholas Bourque | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Maxime Bourgoin | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(6) Nickolas Gagnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Julien Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Alex Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Gabe Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Olivier Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) ALEXY MAILLET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Olivier Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Alexis LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jacob Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Maximus Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Samuel Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Alex Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Maxime Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Nick Gervais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jonathan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Simon Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Alex Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Noah Visser | 41 | 3 | 38 | 0.927 | 65:00 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Alexis LeBlanc | 27 | 3 | 24 | 0.889 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kensington Moase Plumbing & Heating Vipers | 27 | 0 | 0 | 0 | 27 |
Delco Kent Koyotes | 41 | 0 | 0 | 0 | 41 |
Team | PPG / PPO |
---|---|
Delco Kent Koyotes | 0 of 7 |
Kensington Moase Plumbing & Heating Vipers | 1 of 7 |