1st Period | VIP-KOY | ||
---|---|---|---|
02:55 | (7) Jacob Doucette (15) Clark Allain, (4) Jamie Collins | 1-0 | |
10:58 | (18) Reese Wyand (19) Jesse Blanchard, (3) Gabe Taweel | 2-0 |
2nd Period | VIP-KOY | ||
---|---|---|---|
16:01 | (19) Jesse Blanchard (4) Jamie Collins, (24) Cody McCormack | 3-0 |
3rd Period | VIP-KOY | ||
---|---|---|---|
07:21 | (16) Carson MacKay (Power Play) (8) Carson MacDougall, (2) William Smith | 4-0 |
1st Period | VIP-KOY | ||
---|---|---|---|
08:50 | (12) Ryan Harper (2 mins) Cross Checking - Minor | 2-0 |
2nd Period | VIP-KOY | ||
---|---|---|---|
02:41 | (12) Ryan Harper (2 mins) Interference | 4-0 | |
02:41 | (12) Ryan Harper (2 mins) Roughing - Minor | 6-0 | |
03:23 | (3) Gabe Taweel (2 mins) Tripping | 8-0 | |
16:28 | (4) Jamie Collins (2 mins) Holding | 10-0 | |
16:28 | (15) Clark Allain (2 mins) Roughing - Minor | 12-0 | |
16:28 | (17) Damien Poirier (2 mins) Roughing - Minor | 12-2 | |
16:28 | (71) Nick Gervais (2 mins) Holding | 12-4 | |
19:37 | (91) Mikael Landry (2 mins) Tripping | 12-6 |
3rd Period | VIP-KOY | ||
---|---|---|---|
03:47 | (14) Gabe Poirier (2 mins) | 12-8 | |
04:55 | (18) Reese Wyand (2 mins) Hooking | 14-8 | |
06:59 | (14) Gabe Poirier (2 mins) Interference | 14-10 | |
11:02 | (4) Jamie Collins (2 mins) Slashing - Minor | 16-10 | |
17:44 | (15) Clark Allain (5 mins) | 21-10 | |
17:44 | (15) Simon Gallant (5 mins) | 21-15 |
Delco Kent KoyotesKoyotesKoyotes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Simon Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(14) Gabe Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(91) Mikael Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Damien Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Nick Gervais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Alexis LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Olivier Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jacob Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Brody Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Maxime Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Samuel Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jonathan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Eliot dominic Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Alex Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Julien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nickolas Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Alex Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Olivier Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) ALEXY MAILLET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Jesse Blanchard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Jamie Collins | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(18) Reese Wyand | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Jacob Doucette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Carson MacKay | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(15) Clark Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
(3) Gabe Taweel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) William Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Cody McCormack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Carson MacDougall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Ryan Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(1) Landon MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Colby MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kal White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) James Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Evan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Alexis LeBlanc | 28 | 4 | 24 | 0.857 | 60:00 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Noah Visser | 34 | 0 | 34 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Delco Kent Koyotes | 34 | 0 | 0 | 0 | 34 |
Kensington Moase Plumbing & Heating Vipers | 28 | 0 | 0 | 0 | 28 |
Team | PPG / PPO |
---|---|
Kensington Moase Plumbing & Heating Vipers | 1 of 3 |
Delco Kent Koyotes | 0 of 5 |