1st Period | CAP-KOY | ||
---|---|---|---|
06:54 | (21) Alex Duguay (4) Frederik Caissie, (11) Mathieu Poirier | 0-1 | |
09:40 | (10) Maxime Poirier (Short Handed) | 0-2 | |
11:11 | (11) Mathieu Poirier (4) Frederik Caissie, (17) Damien Poirier | 0-3 | |
16:23 | (17) Damien Poirier (Power Play) (16) Julien Leblanc | 0-4 | |
18:24 | (6) Nicholas Nadeau (27) Brandon LeBlanc | 1-4 |
2nd Period | CAP-KOY | ||
---|---|---|---|
07:58 | (18) Jackson McClure | 1-5 | |
09:24 | (11) Mathieu Poirier (4) Frederik Caissie | 1-6 | |
10:23 | (14) Gabe Poirier (16) Julien Leblanc, (2) Jonathan Cormier | 1-7 |
3rd Period | CAP-KOY | ||
---|---|---|---|
[No Scoring] |
1st Period | CAP-KOY | ||
---|---|---|---|
08:54 | (14) Gabe Poirier (10 mins) Misconduct | 0-10 | |
08:54 | (14) Gabe Poirier (2 mins) Hit to the Head | 0-12 | |
15:43 | (28) Miguel Leger (2 mins) Hit to the Head | 2-12 | |
15:43 | (28) Miguel Leger (10 mins) Misconduct | 12-12 | |
19:09 | (5) Xavier Daigle (10 mins) Game Misconduct | 22-12 | |
19:09 | (27) Brandon LeBlanc (5 mins) | 27-12 | |
19:09 | (5) Xavier Daigle (5 mins) | 32-12 | |
19:09 | (27) Brandon LeBlanc (10 mins) Game Misconduct | 42-12 | |
19:09 | (9) Alex Ferguson (5 mins) | 42-17 | |
19:09 | (10) Maxime Poirier (10 mins) Game Misconduct | 42-27 | |
19:09 | (9) Alex Ferguson (10 mins) Game Misconduct | 42-37 | |
19:09 | (10) Maxime Poirier (5 mins) | 42-42 | |
19:09 | (9) Alex Ferguson (2 mins) | 42-44 |
2nd Period | CAP-KOY | ||
---|---|---|---|
02:14 | (21) Nicholas Cormier-Massiera (2 mins) Tripping | 44-44 | |
10:08 | (25) Patrick LeBlanc (2 mins) Roughing - Minor | 46-44 | |
10:08 | (11) Mathieu Poirier (2 mins) Roughing - Minor | 46-46 | |
15:29 | (17) Alexandre Vautour (2 mins) Tripping | 48-46 |
3rd Period | CAP-KOY | ||
---|---|---|---|
07:33 | (28) Miguel Leger (2 mins) Holding the stick | 50-46 | |
13:39 | (18) Alex Melanson (2 mins) Hooking | 52-46 |
Delco Kent KoyotesKoyotesKoyotes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Mathieu Poirier | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(4) Frederik Caissie | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) Damien Poirier | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(16) Julien Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Maxime Poirier | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 15 |
(14) Gabe Poirier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
(21) Alex Duguay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Jackson McClure | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Jonathan Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Alex Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(31) Alexis LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jacob Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Simon Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Olivier Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nickolas Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Olivier Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Maximus Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Mikael Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Nicholas Nadeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Brandon LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
(5) Xavier Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(28) Miguel Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(17) Alexandre Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Alex Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Nicholas Cormier-Massiera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Alexi Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Samuel Ouelette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Alexandre Bourgeois-cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Felix Couture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Simon Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jerome Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Yannick Donelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Joshua Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Patrice LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Yanic LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) SIMON EAGLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Noah Brun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Alexis LeBlanc | 19 | 1 | 18 | 0.947 | 60:00 | 0 |
Cap Pele KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Alexandre Bourgeois-cormier | 19 | 7 | 12 | 0.632 | 30:23 | 0 |
(31) Samuel Ouelette | 16 | 0 | 16 | 1.000 | 29:37 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Delco Kent Koyotes | 35 | 0 | 0 | 0 | 35 |
Cap Pele Knights | 19 | 0 | 0 | 0 | 19 |
Team | PPG / PPO |
---|---|
Cap Pele Knights | 0 of 2 |
Delco Kent Koyotes | 1 of 5 |