1st Period | CAR-MON | ||
---|---|---|---|
06:51 | Caleb Mercer (12) Liam Keating | 1-0 | |
08:40 | (17) Carson Power (48) Riley Burke, Daniel O'Brien | 1-1 | |
13:54 | (13) Alex Gentry Cody Ryan | 1-2 | |
14:42 | (72) Kelton Power | 1-3 |
2nd Period | CAR-MON | ||
---|---|---|---|
03:16 | (21) BEN RYAN (48) Riley Burke | 1-4 | |
06:30 | (17) Carson Power | 1-5 | |
13:54 | (13) Alex Gentry Cody Ryan | 1-6 |
3rd Period | CAR-MON | ||
---|---|---|---|
03:03 | (17) Carson Power | 1-7 | |
14:53 | Caleb Mercer (12) Liam Keating, (23) Alex Skinner | 2-7 |
1st Period | CAR-MON | ||
---|---|---|---|
00:41 | (6) CONNOR ORIELLY (2 mins) Tripping | 0-2 | |
04:11 | (13) Cody Smith (2 mins) Too many men - Bench | 2-2 | |
07:38 | (6) CONNOR ORIELLY (2 mins) Interference | 2-4 | |
12:11 | (22) Braedon Fewer (2 mins) Interference | 4-4 | |
12:31 | (13) Alex Gentry (2 mins) Hit to the Head | 4-6 |
2nd Period | CAR-MON | ||
---|---|---|---|
04:44 | (13) Alex Gentry (2 mins) Goaltender Interference | 4-8 | |
09:52 | (8) CIAN KELLY (2 mins) Unsportsmanlike | 4-10 | |
14:27 | Daniel O'Brien (2 mins) Unsportsmanlike | 4-12 | |
14:27 | Daniel O'Brien (10 mins) Misconduct | 4-22 | |
15:00 | (22) JACK CAHILL (2 mins) Hit to the Head | 4-24 |
3rd Period | CAR-MON | ||
---|---|---|---|
07:07 | (11) Benjamin Lewis (2 mins) Boarding - Minor | 6-24 | |
15:10 | (5) Frankie Menecola (2 mins) Charging - Minor | 8-24 | |
18:27 | (18) Hunter Greeley (2 mins) Slashing - Minor | 10-24 |
Mobile MonarchsMonarchsMonarchs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Carson Power | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(13) Alex Gentry | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
(48) Riley Burke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Cody Ryan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(72) Kelton Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) BEN RYAN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Daniel O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(22) JACK CAHILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(6) CONNOR ORIELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) CIAN KELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Baasil Nawaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) KAMRYN PARDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) AUSTIN SWAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Jayden Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(56) Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Caleb Mercer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Liam Keating | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Alex Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Cody Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Frankie Menecola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Benjamin Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Hunter Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Braedon Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Alistair Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Parker Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Andersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Keegen Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Carson Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Carter Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Parker Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ty Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Roncalli Cardinals | 0 of 7 |
Mobile Monarchs | 0 of 5 |