1st Period | CAR-CAP | ||
---|---|---|---|
00:55 | (92) Kyle McGrath (14) Paul Norman | 0-1 | |
07:33 | (19) Mason Reid (3) Lyndon Goobie, (7) Kevin Reid | 1-1 | |
16:18 | (22) Liam Leonard (20) Ryan Semple, (44) Thomas Hedges | 2-1 | |
18:02 | (7) Brandon Knight (8) Michael Cole, (66) Mark Rumsey | 2-2 | |
18:46 | (11) Matthew McKim (92) Kyle McGrath | 2-3 |
2nd Period | CAR-CAP | ||
---|---|---|---|
01:45 | (92) Kyle McGrath (Power Play) (66) Mark Rumsey, (44) Joel Bishop | 2-4 | |
15:18 | (7) Kevin Reid (4) Kyle Robinson, (29) AJ Whiffen | 3-4 |
3rd Period | CAR-CAP | ||
---|---|---|---|
02:50 | (20) Ryan Semple (Power Play) (22) Liam Leonard | 4-4 | |
06:24 | (22) Tanner Humber-Dredge (61) Kyle Stevens, (2) Michael Maloney | 4-5 | |
08:18 | (92) Kyle McGrath (Power Play) (9) George Walsh, (11) Matthew McKim | 4-6 | |
09:07 | (7) Brandon Knight (66) Mark Rumsey | 4-7 | |
14:00 | (22) Liam Leonard | 5-7 | |
18:51 | (11) Matthew McKim (Empty Net) (66) Mark Rumsey | 5-8 |
1st Period | CAR-CAP | ||
---|---|---|---|
04:27 | (22) Liam Leonard (2 mins) Charging - Minor | 2-0 | |
08:47 | (22) Tanner Humber-Dredge (2 mins) Slew Footing | 2-2 | |
13:28 | (14) Paul Norman (2 mins) Tripping | 2-4 | |
19:59 | (61) Kyle Stevens (2 mins) Roughing - Minor | 2-6 | |
19:59 | (18) Adam Dawe (2 mins) Roughing - Minor | 4-6 | |
19:59 | (44) Thomas Hedges (2 mins) Unsportsmanlike | 6-6 |
2nd Period | CAR-CAP | ||
---|---|---|---|
03:58 | (13) Kyle McGuirk (2 mins) Tripping | 6-8 | |
16:27 | (66) Mark Rumsey (2 mins) Unsportsmanlike | 6-10 |
3rd Period | CAR-CAP | ||
---|---|---|---|
01:54 | (4) Ryan Walsh (2 mins) Holding | 6-12 | |
03:32 | (13) Kyle McGuirk (2 mins) Interference | 6-14 | |
03:32 | (18) Adam Dawe (2 mins) Interference | 8-14 | |
07:31 | (19) Mason Reid (2 mins) Tripping | 10-14 |
RoofTech Sr. CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(92) Kyle McGrath | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
(66) Mark Rumsey | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
(11) Matthew McKim | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
(7) Brandon Knight | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Tanner Humber-Dredge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(61) Kyle Stevens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Paul Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Michael Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) George Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Maloney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Joel Bishop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Kyle McGuirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Matt Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Dylan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Andrew Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(62) Grant Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Liam Leonard | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(20) Ryan Semple | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(7) Kevin Reid | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Mason Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(44) Thomas Hedges | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(29) AJ Whiffen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Lyndon Goobie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Kyle Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Lyndon Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Justin Pender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Murley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Will Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Paul Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Chad Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Shane Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Devon Parsons | 43 | 5 | 38 | 0.884 | 60:00 | 0 |
Clarenville Ford CaribousCaribousCaribous |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) AJ Whiffen | 27 | 7 | 20 | 0.741 | 49:07 | 0 |
Andrew Murley | 3 | 0 | 3 | 1.000 | 9:49 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Clarenville Ford Caribous | 14 | 18 | 11 | 0 | 43 |
RoofTech Sr. Caps | 16 | 6 | 8 | 0 | 30 |
Team | PPG / PPO |
---|---|
Clarenville Ford Caribous | 1 of 5 |
RoofTech Sr. Caps | 2 of 3 |