1st Period | WVW-STB | ||
---|---|---|---|
07:04 | ![]() | (3) Jason Bonia (10) Jack Bullen, (22) Brody White | 1-0 |
07:35 | ![]() | (3) Jason Bonia (7) John Healey, (10) Jack Bullen | 2-0 |
12:16 | ![]() | (6) Andrew Simms (25) Kai Hodder | 2-1 |
12:27 | ![]() | (3) Jason Bonia (4) Charles Hurley, (14) Jacob St. John | 3-1 |
13:21 | ![]() | (25) Kai Hodder (Power Play) | 3-2 |
2nd Period | WVW-STB | ||
---|---|---|---|
01:50 | ![]() | (3) Jason Bonia (17) James Moore, (7) John Healey | 4-2 |
12:59 | ![]() | (17) James Moore (12) Declan Kenny, (22) Brody White | 5-2 |
3rd Period | WVW-STB | ||
---|---|---|---|
[No Scoring] |
1st Period | WVW-STB | ||
---|---|---|---|
05:07 | ![]() | (12) Declan Kenny (2 mins) Charging - Minor | 2-0 |
11:36 | ![]() | (12) Declan Kenny (2 mins) Interference | 4-0 |
14:22 | ![]() | (14) Landon Wall (2 mins) Charging - Minor | 4-2 |
2nd Period | WVW-STB | ||
---|---|---|---|
01:48 | ![]() | (27) Dawson Chaulk (2 mins) Tripping | 4-4 |
02:41 | ![]() | (22) Brody White (2 mins) Charging - Minor | 6-4 |
06:11 | ![]() | (7) John Healey (2 mins) Roughing - Minor | 8-4 |
06:11 | ![]() | (13) Evan Norman (2 mins) Roughing - Minor | 10-4 |
06:11 | ![]() | (13) Evan Norman (5 mins) Fighting | 15-4 |
06:11 | ![]() | (13) Evan Norman (10 mins) Game Misconduct | 25-4 |
06:11 | ![]() | (2) Michael Healey (5 mins) Fighting | 25-9 |
06:11 | ![]() | (2) Michael Healey (10 mins) Game Misconduct | 25-19 |
09:45 | ![]() | (14) Landon Wall (2 mins) Cross Checking - Minor | 25-21 |
12:21 | ![]() | (18) William Woodford (2 mins) Hooking | 27-21 |
3rd Period | WVW-STB | ||
---|---|---|---|
00:34 | ![]() | (14) Landon Wall (2 mins) Hit to the Head | 27-23 |
07:04 | ![]() | (14) Landon Wall (2 mins) Charging - Minor | 27-25 |
09:25 | ![]() | (3) Jason Bonia (2 mins) Unsportsmanlike | 29-25 |
09:25 | ![]() | (25) Kai Hodder (2 mins) Unsportsmanlike | 29-27 |
09:58 | ![]() | (20) Cameron Heath (2 mins) Tripping | 29-29 |
16:59 | ![]() | (15) Cameron Stoyles (2 mins) Interference | 31-29 |
19:34 | ![]() | (15) Cameron Stoyles (10 mins) Game Misconduct | 41-29 |
19:34 | ![]() | (15) Cameron Stoyles (2 mins) Cross Checking - Minor | 43-29 |
19:34 | ![]() | (7) John Healey (2 mins) Game Misconduct | 45-29 |
19:34 | ![]() | (14) Landon Wall (2 mins) Cross Checking - Minor | 45-31 |
19:34 | ![]() | (20) Cameron Heath (10 mins) Game Misconduct | 45-41 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(25) Kai Hodder | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(6) Andrew Simms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(20) Cameron Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(14) Landon Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(27) Dawson Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Luke Codner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jack Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Evan Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Peter Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Benjamin Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Nicholas Prowse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Will Rossiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Zack Snelgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Noah Woolgar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Jason Bonia | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
(17) James Moore | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) John Healey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(22) Brody White | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Jack Bullen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Declan Kenny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(4) Charles Hurley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob St. John | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(15) Cameron Stoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(18) William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Nicholas Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jayden Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Christopher Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Hunter Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Aidan Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jack Drover | 0 | 5 | -5 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Hunter Dalley | 0 | 2 | -2 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. Bon's Phoenix | 0 | 0 | 0 | 0 | 0 |
Waterford Valley Warriors | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Waterford Valley Warriors | 0 of 6 |
St. Bon's Phoenix | 1 of 7 |