1st Period | CAT-STL | ||
---|---|---|---|
13:52 | (71) Steven george Lomond (62) Robbie Greene, (44) Ethan Retieffe | 0-1 | |
14:21 | Jordan Maher (22) Jeremiah Gill, Cody Drover | 1-1 | |
15:14 | Jordan Maher (24) Neil Oake | 2-1 |
2nd Period | CAT-STL | ||
---|---|---|---|
01:25 | (18) Travis Champion Jordan Maher, Cody Drover | 3-1 | |
02:00 | (41) Jonathan Coffey | 4-1 | |
04:31 | (41) Jonathan Coffey (Power Play) Cody Drover, Jordan Maher | 5-1 | |
07:22 | Jordan Maher (21) Joey Greene | 6-1 | |
08:47 | (45) Nick Fitzgerald (41) Jonathan Coffey, (42) Travis Winter | 7-1 | |
11:05 | Jordan Maher Cody Drover, (18) Travis Champion | 8-1 | |
11:53 | Cody Drover (45) Nick Fitzgerald, (15) Gregory dennis james Rogers | 9-1 | |
19:16 | (4) Ethan Smith (24) Neil Oake | 10-1 | |
19:37 | (21) Dylan Savory (4) Brent White | 10-2 |
3rd Period | CAT-STL | ||
---|---|---|---|
00:16 | Jordan Maher Cody Drover, (18) Travis Champion | 11-2 | |
01:07 | (41) Jonathan Coffey (17) Kobe burt, (45) Nick Fitzgerald | 12-2 | |
01:27 | (53) Mackenzie Coles (91) Brady Marche, (18) Darren luke Dean | 12-3 | |
08:44 | (17) Kobe burt Cody Drover, Jordan Maher | 13-3 | |
19:57 | (6) Brady Sheppard (18) Darren luke Dean, (21) Dylan Savory | 13-4 |
1st Period | CAT-STL | ||
---|---|---|---|
03:40 | (46) Mitchell Lewis (2 mins) Slashing - Minor | 2-0 | |
10:13 | (44) Ethan Retieffe (2 mins) Boarding - Minor | 2-2 |
2nd Period | CAT-STL | ||
---|---|---|---|
00:28 | (56) Seamus Bartlett (2 mins) Roughing - Minor | 2-4 | |
00:28 | (26) Jeremy Drover (2 mins) Roughing - Minor | 4-4 | |
03:41 | (40) Nicholas Shea (2 mins) Slashing - Minor | 4-6 | |
05:16 | (96) Karter Mullett (2 mins) Cross Checking - Minor | 6-6 | |
06:27 | (21) Dylan Savory (2 mins) Roughing - Minor | 6-8 | |
06:27 | (15) Gregory dennis james Rogers (2 mins) Roughing - Minor | 8-8 |
3rd Period | CAT-STL | ||
---|---|---|---|
02:14 | (6) Brady Sheppard (2 mins) Slashing - Minor | 8-10 | |
04:31 | (62) Robbie Greene (2 mins) High Sticking - Minor | 8-12 | |
11:06 | (15) Gregory dennis james Rogers (2 mins) Tripping | 10-12 | |
13:45 | (62) Robbie Greene (2 mins) Hooking | 10-14 | |
17:29 | (2 mins) Too many men - Bench | 10-16 |
Stephenville LightningLightningLightning |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Dylan Savory | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(18) Darren luke Dean | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Brady Sheppard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(53) Mackenzie Coles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Steven george Lomond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(62) Robbie Greene | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(44) Ethan Retieffe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Brady Marche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Brent White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(40) Nicholas Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(56) Seamus Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Shane Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Noah Crosina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Adam Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Cameron Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Falls - Windsor CataractsCataractsCataracts |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Jordan Maher | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
Cody Drover | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
(41) Jonathan Coffey | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
(18) Travis Champion | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(45) Nick Fitzgerald | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) Kobe burt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Neil Oake | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Ethan Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Gregory dennis james Rogers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(21) Joey Greene | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(42) Travis Winter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Jeremiah Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(46) Mitchell Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(96) Karter Mullett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Jeremy Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(39) Samson Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Curtis Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tyler Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Carter Bowne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephenville LightningLightningLightning |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Noah Crosina | 26 | 9 | 17 | 0.654 | 31:53 | 0 |
Steven Hancock | 15 | 4 | 11 | 0.733 | 28:07 | 0 |
Grand Falls - Windsor CataractsCataractsCataracts |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tyler Whiffen | 34 | 4 | 30 | 0.882 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Stephenville Lightning | 13 | 9 | 12 | 0 | 34 |
Grand Falls - Windsor Cataracts | 15 | 15 | 11 | 0 | 41 |
Team | PPG / PPO |
---|---|
Grand Falls - Windsor Cataracts | 1 of 6 |
Stephenville Lightning | 0 of 3 |