1st Period | - | ||
---|---|---|---|
01:26 | ![]() | Camden Sheppard Benjamin Parsons | 0-1 |
05:15 | ![]() | Luke Barker | 0-2 |
07:07 | ![]() | Lochlan Dove Mason Reynolds, Benjamin Norris | 1-2 |
10:37 | ![]() | Benjamin Parsons Landon Lushman | 1-3 |
13:40 | ![]() | Logan Dyke Noah Sharpe | 2-3 |
14:05 | ![]() | Camden Sheppard | 2-4 |
2nd Period | - | ||
---|---|---|---|
00:12 | ![]() | Benjamin Norris Mason Reynolds, Lochlan Dove | 3-4 |
01:38 | ![]() | Benjamin Norris Mason Reynolds | 4-4 |
02:26 | ![]() | Easton Penney Jaxon Fitzgerald | 4-5 |
04:06 | ![]() | Lochlan Dove Mason Reynolds, Benjamin Norris | 5-5 |
05:16 | ![]() | Easton Penney | 5-6 |
06:26 | ![]() | Ben Abbott | 6-6 |
13:37 | ![]() | Benjamin Norris | 7-6 |
13:55 | ![]() | Jaxon Fitzgerald Luke Barker, Nash Lomond | 7-7 |
14:46 | ![]() | Noah Sharpe Logan Dyke | 8-7 |
3rd Period | - | ||
---|---|---|---|
03:41 | ![]() | Nathan Tarrant Logan Dyke | 9-7 |
05:06 | ![]() | Camden Sheppard Benjamin Parsons | 9-8 |
05:38 | ![]() | Easton Penney Jaxon Fitzgerald, Luke Barker | 9-9 |
07:09 | ![]() | Logan Dyke Nathan Tarrant | 10-9 |
11:43 | ![]() | Nathan Tarrant Logan Dyke | 11-9 |
11:57 | ![]() | Logan Dyke | 12-9 |
13:00 | ![]() | Camden Sheppard | 12-10 |
1st Period | - |
---|
2nd Period | - |
---|
3rd Period | - |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Camden Sheppard | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Easton Penney | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Luke Barker | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Jaxon Fitzgerald | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Benjamin Parsons | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Landon Lushman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nash Lomond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Weston King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Hilliard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abby Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalia Guilarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Derrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Vatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tamer Vatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Logan Dyke | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
Benjamin Norris | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Mason Reynolds | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Nathan Tarrant | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Lochlan Dove | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Noah Sharpe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ben Abbott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ethan Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Vivian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jax Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Okeefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hank Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
U11 DHP Battalion | 0 of 0 |
U11 Western Elevate | 0 of 0 |