1st Period | CAR-CB | ||
---|---|---|---|
06:12 | (9) Tyler Wall (72) Blake Fudge, (11) Jimmy Kennedy | 0-1 |
2nd Period | CAR-CB | ||
---|---|---|---|
06:05 | (18) Adam Dawe (4) Kyle Robinson, (19) Mason Reid | 1-1 | |
06:40 | (11) Jimmy Kennedy | 1-2 | |
07:27 | (72) Blake Fudge (5) Nolan Cleary, (9) Tyler Wall | 1-3 | |
08:44 | (45) Alex Doody (55) Tyler Nickson, (40) Nathan Kelly | 1-4 |
3rd Period | CAR-CB | ||
---|---|---|---|
01:47 | (9) Tyler Wall (72) Blake Fudge, (17) Liam Smith | 1-5 | |
12:30 | (40) Nathan Kelly (Empty Net) | 1-6 |
1st Period | CAR-CB | ||
---|---|---|---|
12:58 | (11) Jimmy Kennedy (2 mins) High Sticking - Minor | 0-2 |
2nd Period | CAR-CB | ||
---|---|---|---|
10:39 | (17) Liam Smith (2 mins) Bench Minor | 0-4 | |
13:11 | (44) Thomas Hedges (2 mins) Holding | 2-4 |
3rd Period | CAR-CB | ||
---|---|---|---|
05:36 | (30) Adam Martino (2 mins) Slashing - Minor | 4-4 | |
08:05 | Kris Hodge (2 mins) Hooking | 4-6 | |
18:16 | (30) Adam Martino (2 mins) Hooking | 6-6 |
Baker Flooring BluesBluesBlues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Tyler Wall | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(72) Blake Fudge | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Jimmy Kennedy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(40) Nathan Kelly | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
(45) Alex Doody | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Liam Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Nolan Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Tyler Nickson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kris Hodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Nicklas Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Bradley Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Andrew Pottle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Lucas Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Zachary Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kyle Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Redmond Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jack Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Lee Dower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Adam Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Kyle Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Mason Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(30) Adam Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(44) Thomas Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(51) Noel Vinnicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Jordan Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ryan Semple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Riley Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Graham Oldford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Liam Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Will Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Keegan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Paul Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Lyndon Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Chad Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesBluesBlues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Redmond Hunt | 30 | 1 | 29 | 0.967 | 60:00 | 0 |
Clarenville Ford CaribousCaribousCaribous |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(51) Noel Vinnicombe | 24 | 6 | 18 | 0.750 | 55:34 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Baker Flooring Blues | 9 | 9 | 6 | 0 | 24 |
Clarenville Ford Caribous | 9 | 9 | 12 | 0 | 30 |
Team | PPG / PPO |
---|---|
Clarenville Ford Caribous | 0 of 3 |
Baker Flooring Blues | 0 of 3 |