1st Period | PWC-HTT | ||
---|---|---|---|
01:54 | ![]() | (18) Alexander Maynard (7) Gavin Connors | 0-1 |
12:44 | ![]() | (18) Ben Spurrell (11) Micah Tucker, (8) Brady Ralph | 1-1 |
15:00 | ![]() | (13) Ethan Fardy (18) Ben Spurrell, (11) Micah Tucker | 2-1 |
2nd Period | PWC-HTT | ||
---|---|---|---|
01:31 | ![]() | (30) Riley Tucker (7) Cohen Ryan | 3-1 |
10:11 | ![]() | (11) Micah Tucker | 4-1 |
13:55 | ![]() | (7) Cohen Ryan (11) Micah Tucker, (19) Lucas Toope | 5-1 |
3rd Period | PWC-HTT | ||
---|---|---|---|
00:38 | ![]() | (11) William Grant | 5-2 |
02:09 | ![]() | (4) Kyle Dwyer (12) Austin Green, (14) Cole Moran | 5-3 |
1st Period | PWC-HTT | ||
---|---|---|---|
11:51 | ![]() | (7) Gavin Connors (2 mins) Holding | 0-2 |
2nd Period | PWC-HTT | ||
---|---|---|---|
00:00 | ![]() | (4) Kyle Dwyer (2 mins) Holding | 0-4 |
00:00 | ![]() | (12) Austin Green (2 mins) Slashing - Minor | 0-6 |
12:23 | ![]() | (10) Alex Hickey (5 mins) Match | 0-11 |
3rd Period | PWC-HTT | ||
---|---|---|---|
05:52 | ![]() | (18) Ben Spurrell (2 mins) Hit to the Head | 2-11 |
17:28 | ![]() | (7) Gavin Connors (2 mins) Cross Checking - Minor | 2-13 |
17:28 | ![]() | (7) Gavin Connors (10 mins) Misconduct | 2-23 |
20:00 | ![]() | (22) Thomas Costello (2 mins) Holding | 4-23 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Kyle Dwyer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) William Grant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Alexander Maynard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Gavin Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(12) Austin Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Cole Moran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(20) Nicholas Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ethan Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dawson Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Owen Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jacob Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Micah Tucker | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Spurrell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(7) Cohen Ryan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Ethan Fardy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(30) Riley Tucker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Brady Ralph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas Toope | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Joel Ash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Hudson Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Matthew Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jacob Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
PWC Cavaliers | 0 of 4 |
Holy Trinity Tigers | 0 of 2 |