1st Period | HHH-HTT | ||
---|---|---|---|
11:54 | ![]() | (7) Gavin Connors (Power Play) (18) Alexander Maynard, (13) Ethan Percy | 0-1 |
13:30 | ![]() | (8) Paddy Gillespie (Power Play) (7) Aaron Whitten, (19) Owen Barrington | 1-1 |
2nd Period | HHH-HTT | ||
---|---|---|---|
06:52 | ![]() | (16) Landon Coleman (Power Play) (4) Kyle Dwyer, (5) Ethan Rumsey | 1-2 |
14:42 | ![]() | (77) Ryan Dawe (Power Play) (15) Benjamin Yabsley, (17) Daniel Kearley | 2-2 |
3rd Period | HHH-HTT | ||
---|---|---|---|
05:39 | ![]() | (19) Ethan Connors (6) Cameron Penton, (13) Ethan Percy | 2-3 |
15:25 | ![]() | (91) Jack Davis (Power Play) (77) Ryan Dawe, (9) Ethan Griffiths | 3-3 |
18:47 | ![]() | (11) William Grant (Short Handed) (13) Ethan Percy | 3-4 |
1st Period | HHH-HTT | ||
---|---|---|---|
07:04 | ![]() | (16) Landon Coleman (2 mins) Interference | 0-2 |
08:33 | ![]() | (91) Jack Davis (2 mins) Unsportsmanlike | 2-2 |
08:33 | ![]() | (91) Jack Davis (2 mins) Roughing - Minor | 4-2 |
08:33 | ![]() | (7) Gavin Connors (2 mins) Roughing - Minor | 4-4 |
11:07 | ![]() | (3) Jonathan Russell (2 mins) Unsportsmanlike | 6-4 |
11:07 | ![]() | (5) Ethan Rumsey (2 mins) Slashing - Minor | 6-6 |
13:13 | ![]() | (13) Ethan Percy (2 mins) Slashing - Minor | 6-8 |
2nd Period | HHH-HTT | ||
---|---|---|---|
03:37 | ![]() | (9) Ethan Griffiths (2 mins) Slew Footing | 8-8 |
05:09 | ![]() | (77) Ryan Dawe (2 mins) Cross Checking - Minor | 10-8 |
07:15 | ![]() | (15) Benjamin Yabsley (2 mins) Boarding - Minor | 12-8 |
07:35 | ![]() | (7) Gavin Connors (2 mins) Interference | 12-10 |
10:27 | ![]() | (7) Aaron Whitten (2 mins) Slashing - Minor | 14-10 |
14:35 | ![]() | (16) Landon Coleman (2 mins) Hit to the Head | 14-12 |
14:35 | ![]() | (16) Landon Coleman (2 mins) Boarding - Minor | 14-14 |
15:00 | ![]() | (13) Ethan Percy (2 mins) Cross Checking - Minor | 14-16 |
3rd Period | HHH-HTT | ||
---|---|---|---|
12:54 | ![]() | (15) Benjamin Yabsley (2 mins) Charging - Minor | 16-16 |
12:54 | ![]() | (15) Benjamin Yabsley (10 mins) Misconduct | 26-16 |
15:10 | ![]() | (16) Landon Coleman (5 mins) Hit to the Head | 26-21 |
15:10 | ![]() | (16) Landon Coleman (10 mins) Game Misconduct | 26-31 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Ethan Percy | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
(16) Landon Coleman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 23 |
(7) Gavin Connors | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(19) Ethan Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) William Grant | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(5) Ethan Rumsey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Kyle Dwyer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Alexander Maynard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Cameron Penton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Lucas Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Nicholas Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Daniel Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dawson Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cole Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(77) Ryan Dawe | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(91) Jack Davis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(8) Paddy Gillespie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(15) Benjamin Yabsley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(9) Ethan Griffiths | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(7) Aaron Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Owen Barrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Michael Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Simon Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brady Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Dominic Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Holy Heart Highlanders | 3 of 6 |
Holy Trinity Tigers | 2 of 6 |