1st Period | PWC-CLP | ||
---|---|---|---|
02:13 | ![]() | (7) Cohen Ryan | 1-0 |
03:49 | ![]() | (9) Michael Farrell (6) Liam Murphy | 1-1 |
08:07 | ![]() | (6) Liam Murphy | 1-2 |
2nd Period | PWC-CLP | ||
---|---|---|---|
07:39 | ![]() | (18) Ben Spurrell | 2-2 |
12:10 | ![]() | (11) Micah Tucker | 3-2 |
12:38 | ![]() | (18) Ben Spurrell (11) Micah Tucker | 4-2 |
3rd Period | PWC-CLP | ||
---|---|---|---|
01:22 | ![]() | (11) Micah Tucker (18) Ben Spurrell | 5-2 |
15:59 | ![]() | (9) Michael Farrell | 5-3 |
16:13 | ![]() | (18) Ben Spurrell (13) Ethan Fardy | 6-3 |
1st Period | PWC-CLP | ||
---|---|---|---|
11:18 | ![]() | (36) Carter Walsh (2 mins) Slashing - Minor | 0-2 |
11:25 | ![]() | (7) Cohen Ryan (2 mins) Holding | 2-2 |
11:40 | ![]() | (11) Micah Tucker (10 mins) Misconduct | 12-2 |
2nd Period | PWC-CLP | ||
---|---|---|---|
18:24 | ![]() | (14) Simon Best (2 mins) Hooking | 12-4 |
3rd Period | PWC-CLP | ||
---|---|---|---|
18:47 | ![]() | (53) Liam Hanrahan (2 mins) Hooking | 12-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Michael Farrell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Liam Murphy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Simon Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(36) Carter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(53) Liam Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Bailey Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Noah Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(76) Lucas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Nicholas Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Philip Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Ryan Moulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) James Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Evan Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Andrew Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Landon Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Damien Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Darren Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ryan Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Ben Spurrell | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(11) Micah Tucker | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
(7) Cohen Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Ethan Fardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Hudson Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Alec Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Matthew Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jacob Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
PWC Cavaliers | 0 of 3 |
Marystown Central High School Clippers | 0 of 1 |