1st Period | STB-HTT | ||
---|---|---|---|
05:47 | ![]() | (91) Evan Fowler (38) Luke Kavanagh | 0-1 |
09:22 | ![]() | (25) Kai Hodder (11) Noah Woolgar | 1-1 |
2nd Period | STB-HTT | ||
---|---|---|---|
00:35 | ![]() | (85) Owen Everson (91) Evan Fowler, (96) Carter Clarke | 1-2 |
10:35 | ![]() | (34) Tristan Bradbury (88) Ryder Bradbury | 1-3 |
3rd Period | STB-HTT | ||
---|---|---|---|
13:09 | ![]() | (20) Cameron Heath (25) Kai Hodder | 2-3 |
15:31 | ![]() | (96) Carter Clarke (38) Luke Kavanagh, (91) Evan Fowler | 2-4 |
20:00 | ![]() | (34) Tristan Bradbury | 2-5 |
1st Period | STB-HTT | ||
---|---|---|---|
06:40 | ![]() | (14) Landon Wall (2 mins) Checking from behind - Minor | 2-0 |
06:40 | ![]() | (14) Landon Wall (10 mins) Game Misconduct | 12-0 |
13:00 | ![]() | (20) Cameron Heath (2 mins) Tripping | 14-0 |
2nd Period | STB-HTT |
---|
3rd Period | STB-HTT | ||
---|---|---|---|
00:00 | ![]() | (72) Drew Hudson (2 mins) Slashing - Minor | 14-2 |
01:57 | ![]() | (88) Ryder Bradbury (2 mins) Cross Checking - Minor | 14-4 |
05:34 | ![]() | (48) Nathan Ross (2 mins) Hit to the Head | 14-6 |
11:54 | ![]() | (72) Drew Hudson (2 mins) Hit to the Head | 14-8 |
11:54 | ![]() | (72) Drew Hudson (2 mins) Unsportsmanlike | 14-10 |
11:54 | ![]() | (72) Drew Hudson (10 mins) Misconduct | 14-20 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Evan Fowler | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(34) Tristan Bradbury | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(96) Carter Clarke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(38) Luke Kavanagh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(85) Owen Everson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Ryder Bradbury | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(72) Drew Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(48) Nathan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(86) Nicholas Windsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Quinn Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Jack Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Patrick Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Nathan Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Alex Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ian Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nicholas Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Daniel Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(25) Kai Hodder | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Cameron Heath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Noah Woolgar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Landon Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(27) Dawson Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jack Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Evan Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Luke Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Nicholas Prowse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Will Rossiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Andrew Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Zack Snelgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kristofer Spisak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ashton Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Daniel Fitzpatrick | 0 | 2 | -2 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Luke Mcgrath | 0 | 5 | -5 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Trinity Tigers 2 | 0 | 0 | 0 | 0 | 0 |
St. Bon's Phoenix | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
St. Bon's Phoenix | 0 of 4 |
Holy Trinity Tigers 2 | 0 of 2 |