1st Period | MON-STB | ||
---|---|---|---|
[No Scoring] |
2nd Period | MON-STB | ||
---|---|---|---|
01:17 | ![]() | (11) KAMRYN PARDY (Power Play) (8) CIAN KELLY | 1-0 |
02:34 | ![]() | (94) Samuel O`Driscoll (20) CONNOR WILLIAMS | 2-0 |
04:46 | ![]() | (58) Carson Power (77) Baasil Nawaz | 3-0 |
09:17 | ![]() | (20) RYAN SCOTT (Power Play) (20) CONNOR WILLIAMS | 4-0 |
3rd Period | MON-STB | ||
---|---|---|---|
01:26 | ![]() | (94) Samuel O`Driscoll (13) Alex Gentry | 5-0 |
02:21 | ![]() | (8) Liam Bartlett (20) Cameron Heath, (27) Dawson Chaulk | 5-1 |
15:31 | ![]() | (6) CONNOR ORIELLY (Power Play) | 6-1 |
1st Period | MON-STB | ||
---|---|---|---|
08:07 | ![]() | (7) Anthony Bishop (2 mins) Charging - Minor | 2-0 |
09:55 | ![]() | (20) CONNOR WILLIAMS (2 mins) Interference | 4-0 |
2nd Period | MON-STB | ||
---|---|---|---|
05:46 | ![]() | (27) Dawson Chaulk (2 mins) Holding | 4-2 |
06:30 | ![]() | (5) Benjamin Power (2 mins) Hooking | 4-4 |
06:50 | ![]() | (7) Anthony Bishop (2 mins) Interference | 6-4 |
08:26 | ![]() | (14) Landon Wall (2 mins) Cross Checking - Minor | 6-6 |
3rd Period | MON-STB | ||
---|---|---|---|
02:32 | ![]() | (2) Michael Healey (2 mins) Holding | 6-8 |
05:25 | ![]() | (19) Riley Jones (2 mins) Holding | 6-10 |
09:05 | ![]() | (10) Dylan Hickey (2 mins) Boarding - Minor | 6-12 |
11:02 | ![]() | (13) Rhyse King (2 mins) Hit to the Head | 6-14 |
13:02 | ![]() | (13) Rhyse King (2 mins) Hit to the Head | 6-16 |
15:02 | ![]() | (13) Rhyse King (2 mins) Unsportsmanlike | 6-18 |
15:31 | ![]() | (10) Dylan Hickey (10 mins) Misconduct | 6-28 |
19:02 | ![]() | (14) Landon Wall (10 mins) Misconduct | 6-38 |
19:02 | ![]() | (8) CIAN KELLY (2 mins) Slashing - Minor | 8-38 |
20:00 | ![]() | (13) Rhyse King (10 mins) Game Misconduct | 8-48 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Liam Bartlett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Dawson Chaulk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Cameron Heath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Rhyse King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(10) Dylan Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(14) Landon Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(2) Michael Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Riley Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Benjamin Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Jack Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Kai Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Will Rossiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Andrew Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Zack Snelgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kristofer Spisak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Noah Woolgar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(94) Samuel O`Driscoll | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) CONNOR WILLIAMS | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(6) CONNOR ORIELLY | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) KAMRYN PARDY | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(58) Carson Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) RYAN SCOTT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) CIAN KELLY | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Alex Gentry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Baasil Nawaz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Anthony Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(48) Riley Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) JACK CAHILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Kelton Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) BEN RYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(49) AUSTIN SWAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jack Drover | 0 | 0 | 0 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Kirk Noel | 0 | 0 | 0 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Mobile Monarchs | 0 | 0 | 0 | 0 | 0 |
St. Bon's Phoenix | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Mobile Monarchs | 3 of 9 |
St. Bon's Phoenix | 0 of 4 |