1st Period | BUL-KOY | ||
---|---|---|---|
04:14 | ![]() | (3) Christin McGraw (91) Mikael Landry | 0-1 |
2nd Period | BUL-KOY | ||
---|---|---|---|
01:09 | ![]() | (26) William Normandeau (3) Cohen Pictou | 1-1 |
3rd Period | BUL-KOY | ||
---|---|---|---|
10:16 | ![]() | (12) ALEXY MAILLET (Power Play) (16) Julien Leblanc | 1-2 |
1st Period | BUL-KOY | ||
---|---|---|---|
09:08 | ![]() | (22) Owen Chisholm (2 mins) Hooking | 2-0 |
14:41 | ![]() | (11) Mathieu Poirier (2 mins) Boarding - Minor | 2-2 |
2nd Period | BUL-KOY | ||
---|---|---|---|
03:15 | ![]() | (28) Owen Forsythe (2 mins) Slashing - Minor | 4-2 |
15:45 | ![]() | (14) Gabe Poirier (2 mins) Interference | 4-4 |
3rd Period | BUL-KOY | ||
---|---|---|---|
00:12 | ![]() | (15) Simon Gallant (2 mins) Slashing - Minor | 4-6 |
02:48 | ![]() | (28) Owen Forsythe (2 mins) Roughing - Minor | 6-6 |
07:52 | ![]() | (14) Gabe Poirier (2 mins) Hit to the Head | 6-8 |
07:52 | ![]() | (14) Gabe Poirier (10 mins) Misconduct | 6-18 |
09:10 | ![]() | (28) Owen Forsythe (2 mins) Cross Checking - Minor | 8-18 |
11:25 | ![]() | (3) Cohen Pictou (2 mins) Roughing - Minor | 10-18 |
11:25 | ![]() | (71) Brody Breau (2 mins) Roughing - Minor | 10-20 |
18:59 | ![]() | (2) Jonathan Cormier (2 mins) Cross Checking - Minor | 10-22 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) ALEXY MAILLET | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(3) Christin McGraw | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Julien Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Mikael Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Gabe Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(11) Mathieu Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Brody Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Jonathan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Simon Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Alexis LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Eliot Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Olivier OBrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Alex Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Damien Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Olivier Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jackson McClure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Maxime Bourgoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(26) William Normandeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Cohen Pictou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(28) Owen Forsythe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(22) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Logan McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Adam Tkacz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ryan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Luc Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Owen Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Tully Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Max Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brody MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Zachary Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Cameron Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Andrew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Alexis LeBlanc | 28 | 1 | 27 | 0.964 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Ryan MacDonald | 32 | 2 | 30 | 0.938 | 57:30 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Delco Kent Koyotes | 32 | 0 | 0 | 0 | 32 |
Antigonish AA Munro Jr B Bulldogs | 28 | 0 | 0 | 0 | 28 |
Team | PPG / PPO |
---|---|
Antigonish AA Munro Jr B Bulldogs | 0 of 5 |
Delco Kent Koyotes | 1 of 4 |