1st Period | BLZ-IMP | ||
---|---|---|---|
09:46 | ![]() | (16) James kirk Hodder (11) Reed Fowler, (8) Adam Byrne | 0-1 |
10:58 | ![]() | (19) Graham Pittman (9) Will Clendenning, (6) Jaxon Ingram | 0-2 |
11:57 | ![]() | (9) Will Clendenning (6) Jaxon Ingram, (4) Quinn Price | 0-3 |
20:00 | ![]() | (5) Mason Strong (97) Ethan Jones, (10) Liam Dillon | 1-3 |
2nd Period | BLZ-IMP | ||
---|---|---|---|
05:12 | ![]() | (15) Benjamin Yabsley (Power Play) (19) Jordan Flynn, (4) Gavin Connors | 2-3 |
06:26 | ![]() | (8) Adam Byrne | 2-4 |
06:55 | ![]() | (5) Mason Strong (8) Thomas McCarthy , (97) Ethan Jones | 3-4 |
10:38 | ![]() | (97) Ethan Jones (Power Play) (11) Ethan Percy, (5) Mason Strong | 4-4 |
15:28 | ![]() | (89) Drew Moores (9) Ben Spurrell | 5-4 |
3rd Period | BLZ-IMP | ||
---|---|---|---|
00:21 | ![]() | (11) Reed Fowler (16) James kirk Hodder | 5-5 |
04:28 | ![]() | (89) Drew Moores (36) Ethan Hynes, (9) Ben Spurrell | 6-5 |
06:55 | ![]() | (8) Adam Byrne (Power Play) (11) Reed Fowler | 6-6 |
20:00 | ![]() | (16) James kirk Hodder | 6-7 |
1st Period | BLZ-IMP | ||
---|---|---|---|
11:56 | ![]() | (27) Cooper Roberts (2 mins) Boarding - Minor | 0-2 |
2nd Period | BLZ-IMP | ||
---|---|---|---|
05:02 | ![]() | (27) Cooper Roberts (2 mins) Hit to the Head | 0-4 |
09:51 | ![]() | (5) Carter Haggett (2 mins) Tripping | 0-6 |
12:12 | ![]() | (4) Gavin Connors (2 mins) Tripping | 2-6 |
3rd Period | BLZ-IMP | ||
---|---|---|---|
06:02 | ![]() | (5) Mason Strong (4 mins) Hit to the Head | 6-6 |
06:10 | ![]() | (5) Mason Strong (4 mins) Hit to the Head | 10-6 |
17:09 | ![]() | (7) Aidan Locke (2 mins) Hooking | 10-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Adam Byrne | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(16) James kirk Hodder | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Reed Fowler | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Will Clendenning | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Jaxon Ingram | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Graham Pittman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Quinn Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Cooper Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Kaegan Hounsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(94) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Parker Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Mason Strong | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
(97) Ethan Jones | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(89) Drew Moores | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Spurrell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Benjamin Yabsley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Gavin Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Jordan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(36) Ethan Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas McCarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Dillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Ethan Percy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(61) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Jayden Lynch | 32 | 6 | 26 | 0.813 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) William Morgan | 28 | 7 | 21 | 0.750 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
East Coast Blizzard | 11 | 10 | 11 | 0 | 32 |
Central Impact | 9 | 11 | 8 | 0 | 28 |
Team | PPG / PPO |
---|---|
East Coast Blizzard | 2 of 4 |
Central Impact | 1 of 3 |