1st Period | HTT-QE | ||
---|---|---|---|
02:19 | ![]() | (2) Charlie Dawe (3) Declan Kennedy, (14) Landon Baird | 0-1 |
05:55 | ![]() | (3) Declan Kennedy (Power Play) (20) Drew Parsons | 0-2 |
2nd Period | HTT-QE | ||
---|---|---|---|
[No Scoring] |
3rd Period | HTT-QE | ||
---|---|---|---|
03:00 | ![]() | (11) William Grant (Power Play) (5) Ethan Rumsey, (4) Kyle Dwyer | 1-2 |
09:08 | ![]() | (13) Rylan Tilley (3) Declan Kennedy | 1-3 |
1st Period | HTT-QE | ||
---|---|---|---|
05:09 | ![]() | (11) William Grant (2 mins) Hit to the Head | 2-0 |
05:50 | ![]() | (9) Mark Youden (2 mins) Cross Checking - Minor | 4-0 |
06:58 | ![]() | (44) Noah Stokes (2 mins) Hooking | 4-2 |
07:47 | ![]() | (12) Austin Green (2 mins) Hit to the Head | 6-2 |
10:45 | ![]() | (18) Alexander Maynard (2 mins) Hit to the Head | 8-2 |
2nd Period | HTT-QE | ||
---|---|---|---|
02:16 | ![]() | (18) Alexander Maynard (2 mins) Hit to the Head | 10-2 |
04:17 | ![]() | (14) Landon Baird (2 mins) Hit to the Head | 10-4 |
07:25 | ![]() | (18) Alexander Maynard (2 mins) Bench Minor | 12-4 |
11:04 | ![]() | (17) Colin Jefford (2 mins) Kneeing - Minor | 12-6 |
13:49 | ![]() | (44) Noah Stokes (2 mins) Interference | 12-8 |
14:16 | ![]() | (3) Declan Kennedy (2 mins) Hooking | 12-10 |
3rd Period | HTT-QE | ||
---|---|---|---|
01:25 | ![]() | (15) Ronan Reid (2 mins) Cross Checking - Minor | 12-12 |
08:39 | ![]() | (24) Nathan Dyke (2 mins) Cross Checking - Minor | 12-14 |
16:52 | ![]() | (19) Ethan Connors (2 mins) Hit to the Head | 14-14 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Declan Kennedy | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
(2) Charlie Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Rylan Tilley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Landon Baird | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Drew Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Colin Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(44) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(24) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Ronan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Lucas Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Benjamin Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Stephen Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) William Grant | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(4) Kyle Dwyer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Ethan Rumsey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Owen Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Lucas Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Nicholas Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Drew Ackerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dawson Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jacob Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Nathaniel Leonard | 0 | 0 | 0 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Owen Marsh | 0 | 0 | 0 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Trinity Tigers | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth Pioneers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Holy Trinity Tigers | 1 of 7 |
Queen Elizabeth Pioneers | 1 of 7 |