1st Period | MAR-CAP | ||
---|---|---|---|
11:04 | (21) Jakob Hann (89) Matthew Smith, (10) Ryan Costello | 0-1 | |
14:19 | (29) Kory Waterman (55) Tyler Hunt, (8) Murray Byrne | 1-1 |
2nd Period | MAR-CAP | ||
---|---|---|---|
01:44 | (44) Joel Bishop (Power Play) (11) Matthew McKim | 1-2 | |
03:18 | (22) Tanner Humber-Dredge (4) Ryan Walsh | 1-3 | |
05:40 | (22) Tanner Humber-Dredge (Power Play) (7) Brandon Knight | 1-4 | |
08:39 | (11) Matthew McKim (22) Tanner Humber-Dredge | 1-5 | |
18:09 | (6) Daniel Cadigan (13) Max French | 2-5 |
3rd Period | MAR-CAP | ||
---|---|---|---|
15:30 | (12) Ben Cleary (11) Ben Dewar, (15) Grant Nolan | 3-5 | |
18:29 | (20) Kyle Champion | 4-5 |
1st Period | MAR-CAP | ||
---|---|---|---|
05:25 | (61) Kyle Stevens (2 mins) Roughing - Minor | 0-2 | |
05:25 | (3) Klay Kachur (2 mins) Roughing - Minor | 2-2 | |
05:25 | (3) Klay Kachur (2 mins) Cross Checking - Minor | 4-2 | |
05:55 | (7) Brandon Knight (2 mins) Interference | 4-4 | |
05:55 | (13) Max French (2 mins) Slashing - Minor | 6-4 | |
20:00 | (6) Daniel Cadigan (2 mins) Slashing - Minor | 8-4 |
2nd Period | MAR-CAP | ||
---|---|---|---|
05:22 | (6) Daniel Cadigan (2 mins) Boarding - Minor | 10-4 | |
16:12 | (61) Kyle Stevens (4 mins) Kneeing - Minor | 10-8 |
3rd Period | MAR-CAP | ||
---|---|---|---|
07:46 | (19) Joseph Trenholm (2 mins) Charging - Minor | 12-8 | |
11:13 | (13) Kyle McGuirk (2 mins) Cross Checking - Minor | 12-10 | |
18:49 | (2 mins) Too many men - Bench | 14-10 |
RoofTech Sr. CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Tanner Humber-Dredge | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(11) Matthew McKim | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Jakob Hann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Joel Bishop | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Brandon Knight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Ryan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Costello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Matthew Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(61) Kyle Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(13) Kyle McGuirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) Kyle McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Paul Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Patrick Parfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Roger Pender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Mark Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Dylan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Andrew Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Michael Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Daniel Cadigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(29) Kory Waterman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Kyle Champion | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Ben Cleary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Max French | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Murray Byrne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Grant Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Tyler Hunt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Ben Dewar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Klay Kachur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Joseph Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Noah Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Jordan Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jeffrey King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Joshua Langmead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Colin McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matt Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(80) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Matthew Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Nick Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Andrew Curtis | 35 | 4 | 31 | 0.886 | 60:00 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Joshua Langmead | 30 | 5 | 25 | 0.833 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
RoofTech Sr. Caps | 6 | 10 | 14 | 0 | 30 |
Wexford Estates Outer Cove Marines | 14 | 10 | 11 | 0 | 35 |
Team | PPG / PPO |
---|---|
Wexford Estates Outer Cove Marines | 0 of 2 |
RoofTech Sr. Caps | 2 of 5 |