1st Period | - | ||
---|---|---|---|
11:51 | ![]() | Jordan Langer | 1-0 |
14:35 | ![]() | (14) Reid Swain (11) Daniel Pendergast, (16) William Morrissey | 1-1 |
2nd Period | - | ||
---|---|---|---|
01:30 | ![]() | (6) Colby Menchions Jordan Langer, (19) Lochlan Dove | 2-1 |
05:56 | ![]() | (9) Owen Chow (13) Charles Burt | 2-2 |
07:25 | ![]() | (29) Noah Preston Jordan Langer | 3-2 |
10:12 | ![]() | Jordan Langer (29) Noah Preston, (7) Hudson Pilgrim | 4-2 |
12:58 | ![]() | (11) Daniel Pendergast (16) William Morrissey, (14) Reid Swain | 4-3 |
14:30 | ![]() | (11) Daniel Pendergast (14) Reid Swain, (16) William Morrissey | 4-4 |
3rd Period | - | ||
---|---|---|---|
02:22 | ![]() | (9) Owen Chow | 4-5 |
12:58 | ![]() | (14) Reid Swain (16) William Morrissey, (3) Preston Lewis | 4-6 |
14:39 | ![]() | (14) Reid Swain (8) Clark Loveless | 4-7 |
1st Period | - | ||
---|---|---|---|
05:46 | ![]() | (20) Jacob Hayley (2 mins) Interference | 0-2 |
13:56 | ![]() | (7) Hudson Pilgrim (2 mins) Body Contact | 2-2 |
2nd Period | - | ||
---|---|---|---|
08:12 | ![]() | (16) William Morrissey (2 mins) Body Contact | 2-4 |
09:45 | ![]() | (17) Benjamin Way (2 mins) Interference | 2-6 |
3rd Period | - | ||
---|---|---|---|
06:16 | ![]() | (5) Parker OReilly (4 mins) Hit to the Head | 6-6 |
06:16 | ![]() | (7) Liam Connors (2 mins) Hit to the Head | 6-8 |
09:57 | ![]() | (6) Colby Menchions (2 mins) Roughing - Minor | 8-8 |
09:57 | ![]() | (8) Clark Loveless (2 mins) Roughing - Minor | 8-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Reid Swain | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
(16) William Morrissey | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
(11) Daniel Pendergast | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Chow | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Clark Loveless | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Charles Burt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Preston Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Benjamin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Jacob Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Lucas Kieley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mclean Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Liam Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ryan Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jude Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Jordan Langer | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(29) Noah Preston | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Colby Menchions | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Hudson Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Lochlan Dove | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Parker OReilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(28) Skylar Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Benjamin Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Luke Greening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Andrew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Mason Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ava Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Sam Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Myla Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Drew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Noah Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Lucas Kieley | 0 | 4 | -4 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(67) Hayden Hierlihy | 0 | 7 | -7 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
TriPen AAA U13 Osprey | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
TriPen AAA U13 Osprey | 0 of 3 |
Eastern AAA U13 Thunder | 0 of 2 |