1st Period | MAV-WVW | ||
---|---|---|---|
11:22 | ![]() | (14) Nathan Park (16) Tyler Evoy, (8) Ethan Chafe | 1-0 |
13:39 | ![]() | (8) Ethan Chafe (16) Tyler Evoy, (44) Blake Maloney | 2-0 |
2nd Period | MAV-WVW | ||
---|---|---|---|
00:40 | ![]() | (27) Jayden Noseworthy (Power Play) (16) Tyler Evoy, (14) Nathan Park | 3-0 |
12:08 | ![]() | (14) Nathan Park (22) Ethan Chislett, (5) Owen Parmiter-Cunningham | 4-0 |
3rd Period | MAV-WVW | ||
---|---|---|---|
01:30 | ![]() | (44) Blake Maloney (Power Play) | 5-0 |
10:59 | ![]() | (14) Nathan Park (Power Play) (18) Liam Coady, (31) Matthew Murray | 6-0 |
12:21 | ![]() | (17) James Moore (18) William Woodford, (10) Jack Bullen | 6-1 |
19:49 | ![]() | (44) Blake Maloney (8) Ethan Chafe, (16) Tyler Evoy | 7-1 |
1st Period | MAV-WVW | ||
---|---|---|---|
01:12 | ![]() | (18) Liam Coady (2 mins) Interference | 2-0 |
12:04 | ![]() | (11) Nicholas Griffiths (2 mins) Hit to the Head | 2-2 |
14:43 | ![]() | (17) James Moore (2 mins) Charging - Minor | 2-4 |
2nd Period | MAV-WVW | ||
---|---|---|---|
05:10 | ![]() | (8) Ethan Chafe (2 mins) Hit to the Head | 4-4 |
08:48 | ![]() | (12) Mason Peters (2 mins) Tripping | 6-4 |
3rd Period | MAV-WVW | ||
---|---|---|---|
00:00 | ![]() | (15) Cameron Stoyles (2 mins) Tripping | 6-6 |
09:41 | ![]() | (21) Riley Avery (2 mins) Slashing - Minor | 6-8 |
16:07 | ![]() | (16) Tyler Evoy (2 mins) Cross Checking - Minor | 8-8 |
16:07 | ![]() | (14) Jacob St. John (2 mins) Roughing - Minor | 8-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) James Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Jack Bullen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) William Woodford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Nicholas Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Riley Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Cameron Stoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Jacob St. John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Declan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Michael Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brody White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jayden Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Charles Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Christopher Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Hunter Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jason Bonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Aidan Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Nathan Park | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
(16) Tyler Evoy | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
(44) Blake Maloney | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(8) Ethan Chafe | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
(27) Jayden Noseworthy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(18) Liam Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Ethan Chislett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Owen Parmiter-Cunningham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Murray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Mason Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Jesse King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kingston Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Keegan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Dane Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Logan Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Hunter Dalley | 0 | 7 | -7 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jacob Connors | 0 | 1 | -1 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. Kevin`s Mavericks | 0 | 0 | 0 | 0 | 0 |
Waterford Valley Warriors | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
St. Kevin`s Mavericks | 3 of 4 |
Waterford Valley Warriors | 0 of 3 |