@ | ||||
Koyotes | Vipers | |||
Credit Union Centre |
@ | ||||
Koyotes | Vipers | |||
Credit Union Centre |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Southern Sting | 13 | 11 | 1 | 1 | 33 |
Kent Koyotes | 15 | 10 | 3 | 2 | 31 |
Western Valley Panthers | 13 | 7 | 4 | 2 | 19 |
Tri-County River Cats | 11 | 5 | 2 | 4 | 17 |
Sunny Corner Thunder | 12 | 6 | 4 | 2 | 18 |
Cap Pele Knights | 12 | 6 | 6 | 0 | 17 |
Kensington Vipers | 7 | 5 | 1 | 1 | 16 |
Acadian Peninsula Poseidon | 13 | 5 | 7 | 1 | 15 |
Moncton Vitos | 13 | 4 | 9 | 0 | 11 |
Elsipogtog Hawks | 11 | 1 | 9 | 1 | 3 |
December 2024 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |