@ | ||||
Poseidon | Koyotes | |||
Aréna Cocagne |
@ | ||||
Knights | Koyotes | |||
Aréna Cocagne |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Southern Sting | 10 | 9 | 0 | 1 | 27 |
Kent Koyotes | 10 | 8 | 1 | 1 | 24 |
Western Valley Panthers | 10 | 6 | 2 | 2 | 16 |
Acadian Peninsula Poseidon | 10 | 4 | 5 | 1 | 12 |
Tri-County River Cats | 7 | 2 | 1 | 4 | 9 |
Cap Pele Knights | 9 | 4 | 5 | 0 | 12 |
Kensington Vipers | 5 | 3 | 1 | 1 | 10 |
Sunny Corner Thunder | 8 | 3 | 4 | 1 | 8 |
Moncton Vitos | 10 | 3 | 7 | 0 | 8 |
Elsipogtog Hawks | 7 | 1 | 5 | 1 | 3 |
November 2024 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |