@ | ||||
Vipers | Koyotes | |||
Aréna Cocagne |
@ | ||||
Koyotes | Poseidon | |||
Colisée Léopold-Foulem |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Kent Koyotes | 6 | 5 | 1 | 0 | 15 |
Southern Sting | 4 | 4 | 0 | 0 | 12 |
Cap Pele Knights | 7 | 4 | 3 | 0 | 12 |
Western Valley Panthers | 5 | 4 | 1 | 0 | 9 |
Tri-County River Cats | 4 | 1 | 0 | 3 | 6 |
Moncton Vitos | 7 | 2 | 5 | 0 | 5 |
Sunny Corner Thunder | 5 | 1 | 3 | 1 | 3 |
Acadian Peninsula Poseidon | 4 | 1 | 2 | 1 | 4 |
Elsipogtog Hawks | 2 | 0 | 2 | 0 | 0 |
October 2024 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |