1st Period | BUT-DRO | ||
---|---|---|---|
06:01 | (77) Cassie Drover (3) Kylea Keough, (4) Allie Burton | 0-1 | |
15:00 | (13) Nicole Kennedy (Short Handed) (77) Cassie Drover | 0-2 |
2nd Period | BUT-DRO | ||
---|---|---|---|
01:39 | (20) Jessica Gould (18) Claudia Walsh, (19) Denene Walsh | 0-3 | |
02:23 | (17) Kendra Hipditch | 1-3 | |
13:53 | (3) Allie Spencer (88) Aliya Sheppard, (13) Avery Battcock | 2-3 | |
15:00 | (10) Grace Goodyear (20) Jessica Gould, (73) Rachel mary Hardy | 2-4 |
3rd Period | BUT-DRO | ||
---|---|---|---|
01:36 | (10) Grace Goodyear (20) Jessica Gould | 2-5 | |
05:03 | (88) Aliya Sheppard (4) Cathy Morgan, (9) Olivia Hawco | 3-5 | |
05:39 | (77) Ricki Genge (9) Olivia Hawco, (18) Allie Akerman | 4-5 | |
08:25 | (77) Ricki Genge (18) Allie Akerman, (12) Mackenzie Dawe | 5-5 | |
12:47 | (20) Julia Butler (9) Olivia Hawco | 6-5 |
1st Period | BUT-DRO | ||
---|---|---|---|
02:15 | (13) Nicole Kennedy (2 mins) Slashing - Minor | 0-2 | |
10:56 | (20) Jessica Gould (4 mins) Hit to the Head | 0-6 | |
14:32 | (20) Julia Butler (2 mins) Cross Checking - Minor | 2-6 |
2nd Period | BUT-DRO |
---|
3rd Period | BUT-DRO |
---|
Team DroverDroverDrover |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Jessica Gould | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
(10) Grace Goodyear | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) Cassie Drover | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Nicole Kennedy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
(19) Denene Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Claudia Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(73) Rachel mary Hardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Allie Burton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Kylea Keough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ashley Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Maggie Shute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Chloe Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Emma Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Olivia Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Darrienne Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jayme Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Olivia Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team ButlerButlerButler |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Olivia Hawco | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(77) Ricki Genge | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Aliya Sheppard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Allie Akerman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Julia Butler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Allie Spencer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Kendra Hipditch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Avery Battcock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Cathy Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Mackenzie Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Katie Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Hillary Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Abagail Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Emily Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brooke Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Olivia Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cadence Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team DroverDroverDrover |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Darrienne Harris | 28 | 6 | 22 | 0.786 | 55:00 | 0 |
Team ButlerButlerButler |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Cadence Young | 24 | 5 | 19 | 0.792 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Team Drover | 8 | 8 | 8 | 0 | 24 |
Team Butler | 7 | 7 | 14 | 0 | 28 |
Team | PPG / PPO |
---|---|
Team Butler | 0 of 2 |
Team Drover | 0 of 1 |